JCRB0405 HLF
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0405 | Cell Name | HLF |
|---|---|---|---|
| Profile | hepatoma, non-differentiated | Other Name | HLF |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | liver, gallbladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | hepatoma, non-differentiated, age 68, male | |
| Life Span | Crisis PDL | ||
| Morphology | Character | hepatoma, non-differentiated, age 68, male | |
| Classify | Established by | Doi,I. & Sato,J. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Dulbecco's modified Eagle's medium with with 5% fetal bovine serum. | Methods for Passages | Cells are rinsed with PBS(-) and treat with 0.2% trypsin and 0.02% EDTA at room temperature. |
| Cell Number on Passage | 1.5 x 10^4 cells/sq.cm | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:52570 | Establishment and some biological characteristics of human hepatoma cell lines. Dor I,Namba M,Sato J Gan. 1975 Aug;66(4):385-92 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0405 | Cell Name | |
|---|---|---|---|
| LOT No. | 10102012 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with with 5% fetal bovine serum (GIBCO Cat. # 10099). | Temperature | 37 C |
| Cell Density at Seeding | 5.8 - 14 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 42 hrs | Cell Number in Vial (cells/1ml) | 8.1 x 10^5 |
| Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0405 | Cell Name | HLF |
|---|---|---|---|
| LOT No. | 05242009 | Lot Specification | distribution |
| Medium | DMEM with 5% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 1.4x10^2 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | 99.7 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:11 D16S539:9,11 VWA:16 TH01:6,9 AM:X TPOX:8 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB0405 | Cell Name | |
|---|---|---|---|
| LOT No. | 07072005 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 42 hrs | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (P7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS -DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0405 | Cell Name | HLF |
|---|---|---|---|
| LOT No. | 122895 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 20% calf serum (ICN Flow.1059023) | Temperature | 37 C |
| Cell Density at Seeding | 1.7x10^4 cells/sq.cm. | Methods for Passages | Rised cells with PBS(-) once and cells were treated with 0.25% trypsin and 0.02% EDTA at rm temp. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.70x10^6 |
| Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB0405 | Cell Name | |
|---|---|---|---|
| LOT No. | 120198 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 2-3 x 10^4 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA |
| Doubling Time | D.T.=ca. 23 hrs | Cell Number in Vial (cells/1ml) | 6.4 x 10^5 |
| Viability at cell freezing (%) | 88.0 | Antibiotics Used | free |
| Passage Number | P7* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0405 | Cell Name | HLF |
|---|---|---|---|
| LOT No. | 09102020 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.2- 1.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 | |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.6 | Additional information |
| Cell No. | JCRB0405 | Cell Name | HLF |
|---|---|---|---|
| LOT No. | 09092024 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K). | Temperature | 37 C |
| Cell Density at Seeding | approx. 1.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 28 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:11 D16S539:9,11 VWA:16 TH01:6,9 AM:X TPOX:8 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99 | Additional information |











