JCRB0404 HLE
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0404 | Cell Name | HLE |
|---|---|---|---|
| Profile | hepatoma, non-differentiated | Other Name | HLE |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | liver, gallbladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | hepatoma (non-differentiated), age 68, (M) | |
| Life Span | Crisis PDL | ||
| Morphology | Character | hepatoma (non-differentiated), age 68, (M) | |
| Classify | Established by | Doi,I. & Sato,J. | |
| Registered by | Sato,J. | Regulation for Distribution | |
| Comment | No protein production observed in medium. | Year | 1985 |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.2% trypsin and 0.02% EDTA. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:52570 | Establishment and some biological characteristics of human hepatoma cell lines. Dor I,Namba M,Sato J Gan. 1975 Aug;66(4):385-92 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0404 | Cell Name | |
|---|---|---|---|
| LOT No. | 09062012 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | approx. 2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 8.3 x 10^5 |
| Viability at cell freezing (%) | 94.7 | Antibiotics Used | free |
| Passage Number | P26 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0404 | Cell Name | HLE |
|---|---|---|---|
| LOT No. | 10132010 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum (SIGMA Cat. # F0926, Lot 027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-3.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | 79.0 | Antibiotics Used | free |
| Passage Number | p51 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:11 D16S539:9,11 VWA:16 TH01:6,9 AM:X TPOX:8 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB0404 | Cell Name | |
|---|---|---|---|
| LOT No. | 10072010 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 11 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 7.7 x 10^5 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | P50 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0404 | Cell Name | |
|---|---|---|---|
| LOT No. | 09022008 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. No.10099, Lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 26 hrs | Cell Number in Vial (cells/1ml) | 4.6 x 10^6 |
| Viability at cell freezing (%) | 90.3 | Antibiotics Used | free |
| Passage Number | P51 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0404 | Cell Name | HLE |
|---|---|---|---|
| LOT No. | 02122009 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 1.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%(GIBCO) trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7x10^6 |
| Viability at cell freezing (%) | 93.6 | Antibiotics Used | free |
| Passage Number | p51 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:11 D16S539:9,11 VWA:16 TH01:6,9 AM:X TPOX:8 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0404 | Cell Name | |
|---|---|---|---|
| LOT No. | 07282003 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = 1.4 day | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 86.2 | Antibiotics Used | free |
| Passage Number | P50 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0404 | Cell Name | |
|---|---|---|---|
| LOT No. | 012298 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA |
| Doubling Time | about 30 hrs | Cell Number in Vial (cells/1ml) | 6.6 x 10^5 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
| Passage Number | P51 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0404 | Cell Name | HLE |
|---|---|---|---|
| LOT No. | 06082016 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 6.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 23 - 33 hrs | Cell Number in Vial (cells/1ml) | 8.3 x 10^5 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P51 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |






