JCRB1148 KMBC-2
Cell information
Important Notice(s)The growth property of KMBC-2 / KMBC-2の培養特性について
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1148 | Cell Name | KMBC-2 |
|---|---|---|---|
| Profile | Urinary bladder cancer cell line | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | bladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Doubling time for about 60 hours. A round cell proliferates like stripes. Because vacuoles are recognizable in the cytoplasm, secretion production is suggested. |
| Classify | tumor | Established by | Shuin,T. |
| Registered by | Shuin,T. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | Ham F12 medium with 10% Fetal Bovine Serum | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture every one week at split ratio 1:9. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | urinary bladder |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1148 | Cell Name | KMBC-2 |
|---|---|---|---|
| LOT No. | 03292006 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% heat inactivated fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 8.9x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 94.8 | Antibiotics Used | Free |
| Passage Number | P8 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined.Human,not HeLa |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,10 D7S820:12 D16S539:9,11 VWA:18 TH01:8,9 AM:X TPOX:8 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1148 | Cell Name | KMBC-2 |
|---|---|---|---|
| LOT No. | 02082017 | Lot Specification | distribution |
| Medium | Ham' F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 6.2 - 8.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 68 hrs. | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | 85.4 | Antibiotics Used | free |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 85.4 | Additional information |
| Cell No. | JCRB1148 | Cell Name | KMBC-2 |
|---|---|---|---|
| LOT No. | 02102022 | Lot Specification | distribution |
| Medium | Ham's F-12 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 1.8 - 4.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 3 - 4 days | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 |
| Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
| Passage Number | P11 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89.1 | Additional information |
| Cell No. | JCRB1148 | Cell Name | KMBC-2 |
|---|---|---|---|
| LOT No. | 11122024 | Lot Specification | distribution |
| Medium | Ham's F-12 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Slow (3-7 days) | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,10 D7S820:12 D16S539:9,11 VWA:18 TH01:8,9 AM:X TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F-12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93 | Additional information |














