JCRB0252 MKN1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| Profile | adenosquamous carcinoma | Other Name | MKN1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 72-year-old |
| Identity | available | Tissue for Primary Cancer | stomach |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | stomach, adenosquamous carcinoma, 72 year-old male | |
| Life Span | Crisis PDL | ||
| Morphology | Character | stomach, adenosquamous carcinoma, 72 year-old male | |
| Classify | Established by | Hojo,H. | |
| Registered by | Motoyama & Watanabe | Regulation for Distribution | |
| Comment | Mycoplasma-eliminated cells by MC-210. | Year | 1989 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25 % trypsin and 0.02 % EDTA. |
| Cell Number on Passage | split ratio=1/10 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | stomach |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3095279 | Detection of amplified DNA sequences in gastric cancers by a DNA renaturation method in gel. Nakatani H,Tahara E,Yoshida T,Sakamoto H,Suzuki T,Watanabe H,Sekiguchi M,Kaneko Y,Sakurai M,Terada M Jpn J Cancer Res. 1986 Sep;77(9):849-53 |
| Pubmed id:none | Establishment of cultured cell lines of human stomach cancer origin and their morphological characteristics. Hojo H, Oboshi S. Niigata Igkkai Zasshi, 91: 737-752, 1977. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0252 | Cell Name | |
|---|---|---|---|
| LOT No. | 01312012 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 4.1 - 6.5 x 10^4 cells/mL | Methods for Passages | Cells were treated after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 92.8 | Antibiotics Used | free |
| Passage Number | P21 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| LOT No. | 07022010 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 3.4-4.8x10^5/100m/m dish | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA and split ratio=1/10 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.91x10^6 |
| Viability at cell freezing (%) | 99.7 | Antibiotics Used | free |
| Passage Number | p20 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:10,12 D7S820:10 D16S539:11,12 VWA:16 TH01:9 AM:X TPOX:8 CSF1PO:9,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0252 | Cell Name | |
|---|---|---|---|
| LOT No. | 03302009 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 2.3 - 3.4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 30 hrs | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | P20 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | |
|---|---|---|---|
| LOT No. | 09262005 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS lot: GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 32 hrs | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
| Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
| Passage Number | P20 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | |
|---|---|---|---|
| LOT No. | 072999 | Lot Specification | distribution |
| Medium | RPMI1640 with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 2-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = ca 36 hrs | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | P119 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| LOT No. | 021496 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (JRS.DO10400) | Temperature | 37 C |
| Cell Density at Seeding | 1.4x10^5 cells/ml | Methods for Passages | Washed cells with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA for 10 min. at 37 C. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.3x10^6 |
| Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
| Passage Number | P19 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LHD, G6PD, NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| LOT No. | 022089 | Lot Specification | distribution |
| Medium | RPMI 1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 87% | Antibiotics Used | free |
| Passage Number | P13* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD,G6PD,NP,PepB,AST,MD |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | |
|---|---|---|---|
| LOT No. | 082192 | Lot Specification | distribution |
| Medium | RPMI 1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.0 x 10^4 | |
| Viability at cell freezing (%) | NT | Antibiotics Used | free, Mycoplasma-eliminated previously by MC-210 |
| Passage Number | *P17 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST, G6PD, LD, MD, MPI, NP, PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| LOT No. | 11192021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 4.0 - 4.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | ~100 | Antibiotics Used | free |
| Passage Number | P20 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |
| Cell No. | JCRB0252 | Cell Name | MKN1 |
|---|---|---|---|
| LOT No. | 01202025 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.83-2.5-x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p21 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:10,12 D7S820:10 D16S539:11,12 VWA:16 TH01:9 AM:X TPOX:8 CSF1PO:9,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |
| Images |
|---|
|
|








