JCRB1112 Yub621b
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
| JCRB No. | JCRB1112 | Cell Name | Yub621b |
|---|---|---|---|
| Profile | from polydactylous finger | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | - | |
| Life Span | finite | Crisis PDL | 20PD |
| Morphology | fibroblast-like | Character | - |
| Classify | normal | Established by | Umezawa, A. |
| Registered by | Umezawa, A. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | poweredby10 | Methods for Passages | - |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | polydactylous finger (bone) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1112 | Cell Name | Yub621b |
|---|---|---|---|
| LOT No. | 07102008 | Lot Specification | distribution |
| Medium | POWEREDBY10 (HIDA Cat#6012) | Temperature | 37 C |
| Cell Density at Seeding | 4.6x10^3 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 96.8 | Antibiotics Used | NT |
| Passage Number | p8 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,11 D7S820:11 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:8,11 CSF1PO:10,14 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1112 | Cell Name | Yub621b |
|---|---|---|---|
| LOT No. | 07212005 | Lot Specification | distribution |
| Medium | POWEREDBY10 | Temperature | 37 C |
| Cell Density at Seeding | 2.9x10^3 cells/sq.cm | Methods for Passages | Cells were harvested treatment with 0.25% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.2x10^5 |
| Viability at cell freezing (%) | 86.4 | Antibiotics Used | Free |
| Passage Number | P7 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,11 D7S820:11 D16S539:11,12 VWA:17,18 TH01:9 AM:X TPOX:8,11 CSF1PO:10,14 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |




















