JCRB0249 FAA-HTC1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0249 | Cell Name | FAA-HTC1 |
|---|---|---|---|
| Profile | hepatocellular carcinoma, 2-acetylaminofluorene induced, (F344/DuCrj rat) | Other Name | FAA-HTC1 |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | 2-AAF induced hepatocellular carcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | 2-AAF induced hepatocellular carcinoma | |
| Classify | Established by | Furukawa,K. | |
| Registered by | Furukawa, K. | Regulation for Distribution | |
| Comment | Male, F344/DuCrj rat. | Year | 1989 |
| Medium | Williams' medium E with fetal calf serum | Methods for Passages | Cells are treated with 0.005% EDTA and 0.01% trypsin. |
| Cell Number on Passage | 10^4 cells/60mm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0249 | Cell Name | FAA-HTC1 |
|---|---|---|---|
| LOT No. | 061095 | Lot Specification | FDSC/distribution |
| Medium | William's E medium (Gibco,76K1547) with 10% fetal bovine serum (JRH12103.78P) | Temperature | 37 C |
| Cell Density at Seeding | 4x10^4 cells/ml | Methods for Passages | Treat cells with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.15x10^6 |
| Viability at cell freezing (%) | 69.6 | Antibiotics Used | free |
| Passage Number | P22 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0249 | Cell Name | |
|---|---|---|---|
| LOT No. | 061395 | Lot Specification | distribution |
| Medium | William's E medium (Gibco,76K1547) with 10% fetal bovine serum (JRH12103.78P) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Treat cells with 0.25% trypsin and 0.02% EDTA. | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.7 x 10^5 viable | |
| Viability at cell freezing (%) | 47 | Antibiotics Used | Free |
| Passage Number | P22 | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |

