IFO50525 NCO2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50525 | Cell Name | NCO2 |
|---|---|---|---|
| Profile | Human myelogenous leukemia cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 35 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | chronic myelogenous lukemia, blast crisis | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Ogura,M, |
| Registered by | Emi,N. | Regulation for Distribution | |
| Comment | Year | 2005 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1701357 | Up-regulation of transferrin receptor gene expression by granulocyte colony-stimulating factor in human myeloid leukemia cells. Morishita Y,Kataoka T,Towatari M,Ito T,Inoue H,Ogura M,Morishima Y,Saito H Cancer Res. 1990 Dec 15;50(24):7955-61 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50525 | Cell Name | NCO2 |
|---|---|---|---|
| LOT No. | 01132005 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^5 cells/ml | Methods for Passages | Dilution |
| Doubling Time | 1.2 days | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 86.3 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:13 D16S539:11 VWA:18 TH01:6 AM:X TPOX:11 CSF1PO:13 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50525 | Cell Name | NCO2 |
|---|---|---|---|
| LOT No. | 02282018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 2 - 3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |

