JCRB0248 ARLJ301-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0248 | Cell Name | ARLJ301-3 |
|---|---|---|---|
| Profile | liver epithelial cell, (F344/DuCrj rat) | Other Name | ARLJ301-3 |
| Animal | rat | Strain | F344/DuCrj |
| Genus | Rattus | Species | norvegicus |
| Sex | M | Age | |
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | liver epithelial cell | |
| Life Span | Crisis PDL | ||
| Morphology | Character | liver epithelial cell | |
| Classify | Established by | Furukawa,K. | |
| Registered by | Furukawa, K. | Regulation for Distribution | |
| Comment | 10-week-old male F344/DuCrj strain rat. | Year | 1989 |
| Medium | William's medium E with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.005% EDTA and 0.01% trypsin. |
| Cell Number on Passage | 10^4 cells/60mm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:3294781 | Enrichment and characterization of clonogenic epithelial cells from adult rat liver and initiation of epithelial cell strains. Furukawa K,Shimada T,England P,Mochizuki Y,Williams GM In Vitro Cell Dev Biol. 1987 May;23(5):339-48 |
| Pubmed id:6616447 | Induction of transformation by six classes of chemical carcinogens in adult rat liver epithelial cells. Shimada T,Furukawa K,Kreiser DM,Cawein A,Williams GM Cancer Res. 1983 Nov;43(11):5087-92 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0248 | Cell Name | ARLJ301-3 |
|---|---|---|---|
| LOT No. | 061195 | Lot Specification | FDSC/distribution |
| Medium | William's E medium (Gibco,76K1547) with 10% fetal bovine serum (JRH12103-78P) | Temperature | 37 C |
| Cell Density at Seeding | 4.9x10^4 cells/ml | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.14x10^6 |
| Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
| Passage Number | P17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0248 | Cell Name | |
|---|---|---|---|
| LOT No. | 061295 | Lot Specification | distribution |
| Medium | William's E medium (Gibco,76K1547) with 10% fetal bovine serum (JRH12103-78P) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |

