JCRB0247 RL-34
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0247 | Cell Name | RL-34 |
|---|---|---|---|
| Profile | normal, collagen-induced growth arrest, (Wistar rat) | Other Name | RL-34 |
| Animal | rat | Strain | Wistar |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | liver | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Cell growth stopped once adhered to collagen base. |
| Classify | non-tumor | Established by | Okigaki,T. |
| Registered by | Okigaki, T. | Regulation for Distribution | |
| Comment | Eliminated mycoplasma by MC-210. | Year | 1989 |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.05% trypsin. |
| Cell Number on Passage | 2x10^5 cells/60mm dish | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:12710953 | Pax6 autoregulation mediated by direct interaction of Pax6 protein with the head surface ectoderm-specific enhancer of the mouse Pax6 gene. Aota S,Nakajima N,Sakamoto R,Watanabe S,Ibaraki N,Okazaki K Dev Biol. 2003 May 1;257(1):1-13 |
| Pubmed id:3552263 | Adhesion and growth of rat liver epithelial cells on an extracellular matrix with proteins from fibroblast conditioned medium. Yamada M,Okigaki T,Awai M Cell Struct Funct. 1987 Feb;12(1):53-62 |
| Pubmed id:144803 | Lack of involvement of monoamine oxidase inhibition in the lethality of acute poisoning by chlordimeform. Robinson CP,Smith PW J Toxicol Environ Health. 1977 Oct;3(3):565-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0247 | Cell Name | RL-34 |
|---|---|---|---|
| LOT No. | 070198 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (Summit, 8.1E+41). | Temperature | 37 C |
| Cell Density at Seeding | 1.7x10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.05% trypsin and 0.02% EDTA. Subculture every 4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 95.6 | Antibiotics Used | free |
| Passage Number | P17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP examined (rat). |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0247 | Cell Name | RL-34 |
|---|---|---|---|
| LOT No. | 03022017 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1.6 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
| Viability at cell freezing (%) | 83.8 | Antibiotics Used | free |
| Passage Number | P21 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.8 | Additional information |







