JCRB0130.1 PC12.P3
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0130.1 | Cell Name | PC12.P3 |
|---|---|---|---|
| Profile | PC-12 derivative adapted to serum-free culture, direct deposition by original developer. | Other Name | |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | neural | |
| Case history | Derivative of PC12 (pheochromocytoma-derived cell line). | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | Character | PC12.P3 is a subline of PC12 adapted to a serum-free medim, DM-201 (serum, protein, lipid-free). This cell line is intended to use for cell characteristics in protein, lipid-free medium. | |
| Classify | tumor | Established by | Takaoka,T. & Katsuta,H. |
| Registered by | Takaoka,T. | Regulation for Distribution | |
| Comment | Year | 2004 | |
| Medium | DM-201 medium (serum-free). | Methods for Passages | Scraping or vigorous pipetting. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0130.1 | Cell Name | PC12.P3 |
|---|---|---|---|
| LOT No. | 04102015 | Lot Specification | distribution |
| Medium | DM-201 medium. Serum-free. | Temperature | 37 C |
| Cell Density at Seeding | 1.2 -1.7 x 10^5 cells/mL | Methods for Passages | Vigorous pipetting. |
| Doubling Time | approx. 3 days. | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
| Viability at cell freezing (%) | 62.9 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | Cellkanker 2 (serum-free type, Nippon zenyaku Industries) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 62.9 | Additional information |






