JCRB0132.3 AH601.P3(JTC27)
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0132.3 | Cell Name | AH601.P3(JTC27) |
|---|---|---|---|
| Profile | AH-601 cell line adupted to a serum free medium with long passage history. | Other Name | JTC27.P3 |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | tumor transplantable, Hepatoma induced by feeding aminoazotoluene. | Metastasis | No |
| Tissue Metastasized | Genetics | AH-601 cells adupted to a serum free medium. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | transplantable rat ascites tumor P3 cell line and cells have been cultured continuously for long period in the serum free medium. Teromerase positive and a length of telomere is 5.1 kb. Td=50 hrs. |
| Classify | tumor | Established by | Huh,N.,Takaoka,T. & Katsuta,H. |
| Registered by | Takaoka,T. | Regulation for Distribution | free |
| Comment | Year | 1999 | |
| Medium | DM201 medium. No serum. | Methods for Passages | Cells are harvested with scraper. |
| Cell Number on Passage | 5x10^4 cells/sq.cm. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | acites |
| Tissue Type | hepatoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:4340679 | Tissue culture of rat ascites hepatoma AH-601 cells. Huh N,Takaoka T,Katsuta H Jpn J Exp Med. 1972 Jun;42(3):249-62 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |











