JCRB0240 MCAS
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0240 | Cell Name | MCAS |
|---|---|---|---|
| Profile | mucinous cystadenocarcinoma | Other Name | MCAS |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | Character | ||
| Classify | Established by | Kidera,Y. | |
| Registered by | Iwasaka,T. | Regulation for Distribution | |
| Comment | Year | 1988 | |
| Medium | Eagle's minimal essential medium with 20% fetal calf serum | Methods for Passages | 0.025 % EDTA-0.02 % trypsin, 3-5 min at 37 C. Split ratio = 1/5 |
| Cell Number on Passage | 5.4x10^4 cells/cm^2 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:4056530 | [Establishment and characterization of a cell line derived from mucinous cystadenocarcinoma of human ovary]. Kidera Y,Yoshimura T,Ohkuma Y,Iwasaka T,Sugimori H Nihon Sanka Fujinka Gakkai Zasshi. 1985 Sep;37(9):1820-4 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0240 | Cell Name | MCAS |
|---|---|---|---|
| LOT No. | 01202012 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 20% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 - 3.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Pssage twice a week. |
| Doubling Time | approx. 20 hrs. | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
| Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
| Passage Number | P22 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90% | Additional information |
| Cell No. | JCRB0240 | Cell Name | |
|---|---|---|---|
| LOT No. | 03262008 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 20% fetal bovine serum (GIBCO Cat.#10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA at 37 C for 10 min. |
| Doubling Time | approx. 28 hrs | Cell Number in Vial (cells/1ml) | 6.7 x 10^5 |
| Viability at cell freezing (%) | 91.5 | Antibiotics Used | free |
| Passage Number | P23 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0240 | Cell Name | MCAS |
|---|---|---|---|
| LOT No. | 062395 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with fetal bovine serum (20%) (JRH12103-78P) | Temperature | 37 C |
| Cell Density at Seeding | 2.1x10^4 cells/ml | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.5 x 10^5 |
| Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
| Passage Number | P20 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0240 | Cell Name | MCAS |
|---|---|---|---|
| LOT No. | 08162016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 20% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 - 1.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 87.1 | Antibiotics Used | free |
| Passage Number | Unknown (22 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.1 | Additional information |
| Cell No. | JCRB0240 | Cell Name | MCAS |
|---|---|---|---|
| LOT No. | 12082023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 20% fetal bovine serum (FBS; NICHIREI Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 2.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 44 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | P22 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:8,12 D7S820:8,11 D16S539:12 VWA:14,17 TH01:6,8 AM:X TPOX:8,11 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 100 | Additional information |
| Images |
|---|
![]() |












