JCRB0541 TIG-111
Cell information
Important Notice(s)Notes for the cultivation of human normal diploid cells (JCRB05**) : ヒト正常二倍体細胞の取り扱い上の注意点
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0541 | Cell Name | TIG-111 |
|---|---|---|---|
| Profile | Normal diploid fibroblast from human skin with limited lifespan. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 34 |
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | normal diploid fibroblast (2n-46, XX) | |
| Life Span | finite(PD38) | Crisis PDL | PD38 |
| Morphology | fibroblast | Character | normal diploid |
| Classify | normal | Established by | TMIG |
| Registered by | TMIG | Regulation for Distribution | |
| Comment | Year | 2004 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | NT |
| Cell Number on Passage | split ratio = 1/4 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type | * |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0541 | Cell Name | TIG-111 |
|---|---|---|---|
| LOT No. | 08152014 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). This lot was frozen using DMSO. | Temperature | 37 C |
| Cell Density at Seeding | 2.5 - 3.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | D.T. = approx. 31 hrs | Cell Number in Vial (cells/1ml) | 7.7 x 10^5 |
| Viability at cell freezing (%) | 93.8 | Antibiotics Used | free |
| Passage Number | Unknown (3 at bank) | PDL | 22.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93.8 | Additional information |
| Cell No. | JCRB0541 | Cell Name | TIG-111 |
|---|---|---|---|
| LOT No. | 08082024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 6.2 - 7.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 9.4 x 10^5 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | Unknown (3 at bank) | PDL | 19.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11,13 D7S820:11 D16S539:10,11 VWA:18,19 TH01:9,9.3 AM:X TPOX:8,9 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |
