JCRB0234.1 TYK-nu.CP-r
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0234.1 | Cell Name | TYK-nu.CP-r |
|---|---|---|---|
| Profile | Human cell line derived from ovary with undifferentiated carcinoma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ovary, undifferentiated carcinoma. STR-PCR results showed that this cell line is same as JCRB0234.0. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | ovary, undifferentiated carcinoma |
| Classify | tumor | Established by | Yoshiya,N. |
| Registered by | Egashira, Y. | Regulation for Distribution | Report is required when the cell is distribution. Safe deposit was opened. |
| Comment | Sysplatin registant. | Year | 1987 |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Treat cells with 0.25 % trypsin and 0.1-0.01% EDTA (4/1). |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2647872 | [Isolation of cisplatin-resistant subline from human ovarian cancer cell line and analysis of its cell-biological characteristics]. Yoshiya N,Adachi S,Misawa Y,Yuzawa H,Honda T,Kanazawa K,Takeuchi S Tanaka K,Tanaka K Nihon Sanka Fujinka Gakkai Zasshi. 1989 Jan;41(1):7-14 |
| Pubmed id:3782955 | [Establishment of a cell line from human ovarian cancer (undifferentiated carcinoma of FIGO classification) and analysis of its cell-biological characteristics and sensitivity to anticancer drugs]. Yoshiya N Nihon Sanka Fujinka Gakkai Zasshi. 1986 Oct;38(10):1747-53 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0234.1 | Cell Name | TYK-nu.CP-r |
|---|---|---|---|
| LOT No. | 091893 | Lot Specification | distribution |
| Medium | Temperature | ||
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | P45 | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0234.1 | Cell Name | |
|---|---|---|---|
| LOT No. | 091793 | Lot Specification | distribution |
| Medium | MEM + 10 % FCS | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.25 % trypsin, 0.1-0.01% EDTA (4:1) | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0234.1 | Cell Name | TYK-nu.CP-r |
|---|---|---|---|
| LOT No. | 08022018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 1.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P51 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.0 | Additional information |






