JCRB0234.0 TYK-nu
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| Profile | undifferentiated carcinoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ovary, undifferentiated carcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | ovary, undifferentiated carcinoma | |
| Classify | Established by | Yoshiya,N. | |
| Registered by | Egashira, Y. | Regulation for Distribution | Make notice to the originator on distribution. |
| Comment | Year | 1987 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25 % trypsin, 0.1-0.01 % EDTA (4/1) |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3782955 | [Establishment of a cell line from human ovarian cancer (undifferentiated carcinoma of FIGO classification) and analysis of its cell-biological characteristics and sensitivity to anticancer drugs]. Yoshiya N Nihon Sanka Fujinka Gakkai Zasshi. 1986 Oct;38(10):1747-53 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0234.0 | Cell Name | |
|---|---|---|---|
| LOT No. | 012099 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium + 10% fetal calf serum (Biowhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca 50hrs | Cell Number in Vial (cells/1ml) | 1.8 X10^6 |
| Viability at cell freezing (%) | 86% | Antibiotics Used | free |
| Passage Number | P9 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | |
|---|---|---|---|
| LOT No. | 100794 | Lot Specification | distribution |
| Medium | MEM + 10 % FCS | Temperature | 37 |
| Cell Density at Seeding | 1/5 - 1/20 | Methods for Passages | 0.25% trypsin, 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 | |
| Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
| Passage Number | P106 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST, G6PD, LD, MD, MPI, NP, PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| LOT No. | 07182013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FBS; GIBCO Cat. # 10099) | Temperature | 37C |
| Cell Density at Seeding | 6.4 x 10^4 cells/mL | Methods for Passages | Cells are treated with 0.25 % trypsin, 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 (cells/1 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 92.4 | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| LOT No. | 08192016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 44 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 83 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83 | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| LOT No. | 02252019 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| LOT No. | 02132023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 0.4-1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 28 - 34 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:10,11 D7S820:10 D16S539:9,10 VWA:14,16 TH01:9 AM:X TPOX:9,11 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.1 | Additional information |
| Cell No. | JCRB0234.0 | Cell Name | TYK-nu |
|---|---|---|---|
| LOT No. | 01202025 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium (GIBCO: Cat. No.11095-080) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.8-1.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p12 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:10,11 D7S820:10 D16S539:9,10 VWA:14,16 TH01:9 AM:X TPOX:9,11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Images |
|---|
|
|






