JCRB0225 COLO320 DM
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0225 | Cell Name | COLO320 DM |
|---|---|---|---|
| Profile | Human colon carcinoma cell line with double minute chromosomes. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 55 |
| Identity | available | Tissue for Primary Cancer | colon |
| Case history | carcinoma of the sigmoid colon | Metastasis | |
| Tissue Metastasized | Genetics | colon, adenocarcinoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | round shaped | Character | colon, adenocarcinoma |
| Classify | tumor | Established by | Quinn,L.A. |
| Registered by | Egashira, Y. | Regulation for Distribution | |
| Comment | Year | 1987 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | Caucasian |
| CO2 Conc. | 5 % | Tissue Sampling | colon |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:14720324 | Expression of VEGF-C and VEGF-D at the invasive edge correlates with lymph node metastasis and prognosis of patients with colorectal carcinoma. Onogawa S,Kitadai Y,Tanaka S,Kuwai T,Kimura S,Chayama K Cancer Sci. 2004 Jan;95(1):32-9 |
| Pubmed id:2085852 | Flavonoids inhibit the expression of heat shock proteins. Hosokawa N,Hirayoshi K,Nakai A,Hosokawa Y,Marui N,Yoshida M,Sakai T,Nishino H,Aoike A,Kawai K Cell Struct Funct. 1990 Dec;15(6):393-401 |
| Pubmed id:2479441 | Multiple mechanisms in the motor responses of the guinea-pig isolated urinary bladder to bradykinin. Maggi CA,Patacchini R,Santicioli P,Geppetti P,Cecconi R,Giuliani S,Meli A Br J Pharmacol. 1989 Oct;98(2):619-29 |
| Pubmed id:498117 | Cell lines from human colon carcinoma with unusual cell products, double minutes, and homogeneously staining regions. Quinn LA,Moore GE,Morgan RT,Woods LK Cancer Res. 1979 Dec;39(12):4914-24 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0225 | Cell Name | |
|---|---|---|---|
| LOT No. | 09142004 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 X |
| Cell Density at Seeding | 1.4 - 2.8 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Some cells grow in suspension by forming small cell aggregates. At passage, collect the floating cells as well as adherent cells. |
| Doubling Time | 23 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | P10 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0225 | Cell Name | COLO320 DM |
|---|---|---|---|
| LOT No. | 112996 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (ICN40224155). | Temperature | 37 C |
| Cell Density at Seeding | 1-2x10^5 cells/ml | Methods for Passages | Wash cells with PBS(-) and treat them with 0.02% EDTA and 0.25% trypsin for 5 min at 37 C. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
| Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
| Passage Number | P10 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:9,12 D16S539:11,12 VWA:15,18 TH01:9 AM:X TPOX:8,9 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0225 | Cell Name | COLO320 DM |
|---|---|---|---|
| LOT No. | 03242014 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1.7 -3.5 x 10^5 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Some cells grow in suspension by forming small cell aggregates. At passage, collect the floating cells as well as adherent cells. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.8 x 10^6 | |
| Viability at cell freezing (%) | 93.8 | Antibiotics Used | free |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G5PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:9,12 D16S539:11,12 VWA:15,18 TH01:9 AM:X TPOX:8,9 CSF1PO:11 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93.8 | Additional information |
| Cell No. | JCRB0225 | Cell Name | |
|---|---|---|---|
| LOT No. | 091994 | Lot Specification | distribution |
| Medium | RPMI1640 + 10 % FCS | Temperature | 37 |
| Cell Density at Seeding | 1/5-1/10 | Methods for Passages | 0.25% trypsin and 0.02% EDTA Collecting of floating cells and attached cells |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^7 | |
| Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
| Passage Number | P10 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0225 | Cell Name | |
|---|---|---|---|
| LOT No. | 092094 | Lot Specification | distribution |
| Medium | RPMI1640 + 10 % FCS Collecting of floating cells and attached cells | Temperature | 37 |
| Cell Density at Seeding | 1/5-1/10 | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^7 | |
| Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
| Passage Number | P10 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0225 | Cell Name | COLO320 DM |
|---|---|---|---|
| LOT No. | 06092021 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 4.2 - 7.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Some cells grow in suspension by forming small cell aggregates. At passage, collect the floating cells as well as adherent cells. |
| Doubling Time | 16 - 28 hrs. | Cell Number in Vial (cells/1ml) | 4.7 x 10^6 |
| Viability at cell freezing (%) | 89.7 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Y/N | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.7 | Additional information |











