JCRB0219 V79-6TG
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0219 | Cell Name | V79-6TG |
|---|---|---|---|
| Profile | 6-thioguanine-resistant V79 cell line | Other Name | V79-6TG |
| Animal | hamster, Chinese | Strain | Chinese |
| Genus | Cricetulus | Species | griseus |
| Sex | M | Age | |
| Identity | Tissue for Primary Cancer | lung | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | lung, 6TG-r | |
| Life Span | Crisis PDL | ||
| Morphology | Character | lung, 6TG-r | |
| Classify | Established by | Inui,N. | |
| Registered by | Egashira,Y. | Regulation for Distribution | |
| Comment | Year | 1986 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25% trypsin. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6935177 | Mutagenesis assays with mammalian cells. Kuroki T,Abbondandolo A,Drevon C,Huberman E,Laval F IARC Monogr Eval Carcinog Risk Chem Hum Suppl. 1980;(2 Suppl):107-33 |
| Pubmed id:4361348 | Colony formation of mammalian cells on agar plates and its application to Lederberg's replica plating. Kuroki T Exp Cell Res. 1973 Jul;80(1):55-62 |
| Pubmed id:13901497 | The evaluation of x-ray-induced chromosome aberrations in cell-cultures of the Chinese hamster. GREENBLATT CL Int J Radiat Biol Relat Stud Phys Chem Med. 1961 Nov;4():185-210 |
| Pubmed id:13726391 | Radiation response of mammalian cells grown in culture. 1. Repair of X-ray damage in surviving Chinese hamster cells. ELKIND MM,SUTTON H Radiat Res. 1960 Oct;13():556-93 |
| Pubmed id:13576097 | Observations on the chromosomes of Chinese hamster cells in tissue culture. FORD DK,YERGANIAN G J Natl Cancer Inst. 1958 Aug;21(2):393-425 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0219 | Cell Name | V79-6TG |
|---|---|---|---|
| LOT No. | 042395 | Lot Specification | FDSC/distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (Bio cell 4001776) | Temperature | 37 C |
| Cell Density at Seeding | 3.1 x 10^4 cells/ml | Methods for Passages | Cells are treated with 0.125% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | P3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |









