JCRB0214 HeLa TG
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0214 | Cell Name | HeLa TG |
|---|---|---|---|
| Profile | epitheloid carcinoma, 6-thioguanine-resistant | Other Name | HeLa TG |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 31 |
| Identity | available | Tissue for Primary Cancer | uterine cervix |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | cervix, TG-r | |
| Life Span | Crisis PDL | ||
| Morphology | Character | cervix, TG-r | |
| Classify | Established by | Sekiguchi,T. | |
| Registered by | Isaka,H. | Regulation for Distribution | Report to the depositor is required. |
| Comment | Resistant to thioguanine. | Year | 1985 |
| Medium | Eagle's minimal essential medium wityh 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25% trypsin. |
| Cell Number on Passage | 2 x 10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | cervix |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | + | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9892199 | Comprehensive and definitive molecular cytogenetic characterization of HeLa cells by spectral karyotyping. Macville M,Schröck E,Padilla-Nash H,Keck C,Ghadimi BM,Zimonjic D,Popescu N,Ried T Cancer Res. 1999 Jan 1;59(1):141-50 |
| Pubmed id:13271674 | The minimum vitamin requirements of the L and HeLa cells in tissue culture, the production of specific vitamin deficiencies, and their cure. EAGLE H J Exp Med. 1955 Nov 1;102(5):595-600 |
| Pubmed id:13052828 | Studies on the propagation in vitro of poliomyelitis viruses. IV. Viral multiplication in a stable strain of human malignant epithelial cells (strain HeLa) derived from an epidermoid carcinoma of the cervix. SCHERER WF,SYVERTON JT,GEY GO J Exp Med. 1953 May;97(5):695-710 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|











