JCRB1077 DD-762
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1077 | Cell Name | DD-762 |
|---|---|---|---|
| Profile | Mouse mammary tumor cell line producing MuMTV. | Other Name | |
| Animal | mouse | Strain | DD/Tbr |
| Genus | Mus | Species | musculus |
| Sex | F | Age | adult |
| Identity | not done | Tissue for Primary Cancer | mammary |
| Case history | normal but spontaneous tumor arisen. | Metastasis | |
| Tissue Metastasized | Genetics | MuMTV is positive. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | DD-762 was isolated directly from DD-761 established from the mouse mammary tumor. Td=80. Modal No. of chromosome=80. |
| Classify | tumor | Established by | Iwai,Y. |
| Registered by | Iwai,M. | Regulation for Distribution | |
| Comment | Year | 2003 | |
| Medium | Dulbecco's modified Eagle's medium(4.5g/L glucose) with 10% fetal calf serum and 10mg/L insulin. | Methods for Passages | Cells harvested after treatment with trypsin-EDTA. |
| Cell Number on Passage | not defined | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | tumor tissue |
| Tissue Type | mammary tumor |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1077 | Cell Name | |
|---|---|---|---|
| LOT No. | 06232005 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (4.5 g/L glucose) with 10 mg/L insulin and 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 21 hrs | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |






