JCRB1075.1 IM95m
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1075.1 | Cell Name | IM95m |
|---|---|---|---|
| Profile | Human gastric cancer cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 63 |
| Identity | available | Tissue for Primary Cancer | stomach |
| Case history | moderately differentiated adenocarcinoma of stomach | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Clone from the IM95. A clone from the IM95, produces higher level of HGF & VEGF. |
| Classify | tumor | Established by | Iwai,M. & Matsuda,M. |
| Registered by | Iwai,M. | Regulation for Distribution | |
| Comment | Year | 2003 | |
| Medium | Dulbecco's modified Eagle's medium(4.5g/L glucose) with 10% fetal bovine serum and 10mg/L insulin. | Methods for Passages | Cells were harvested after the treatment with trypsin-EDTA. |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | stomach |
| Tissue Type | stomach cancer |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:14609362 | Cloning of a cancer cell-producing hepatocyte growth factor, vascular endothelial growth factor, and interleukin-8 from gastric cancer cells. Iwai M,Matsuda M,Iwai Y In Vitro Cell Dev Biol Anim. 2003 Jul-Aug;39(7):288-90 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1075.1 | Cell Name | IM95m |
|---|---|---|---|
| LOT No. | 08092011 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (high glucose, 4.5 g/L) with 10 ug/mL insulin and 10% fetal bovine serum (FBS: GIBCO Cat.# 10099) | Temperature | 37 C |
| Cell Density at Seeding | 5.2 -5.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passaged twice a week. |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 6.6 x 10^6 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,11 D13S317:10,12 D7S820:9.3 D16S539:9,10 VWA:17,18 TH01:6,10 AM:X TPOX:8,10 CSF1PO:11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1075.1 | Cell Name | |
|---|---|---|---|
| LOT No. | 02062006 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (4.5 g/L glucose) with 10 ug/ml insulin and 10% fetal bovine serum (FBS Lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 2-3 x 10^5 cells/ml | Methods for Passages | Harvested with 0.25% trypsin and 0.02% EDTA (could not completely dissociate into single cell suspension). Medium renewal every 2-3 days. |
| Doubling Time | approx. 39 hrs | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
| Passage Number | Unknown (P6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1075.1 | Cell Name | IM95m |
|---|---|---|---|
| LOT No. | 12122024 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (high glucose, 4.5 g/L) with 10 ug/mL insulin and 10% fetal bovine serum (FBS: Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 21 - 89 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,11 D13S317:10,12 D7S820:9.3 D16S539:9,10 VWA:17,18 TH01:6,10 AM:X TPOX:8,10 CSF1PO:11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82.7 | Additional information |














