JCRB1073 ASH-3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1073 | Cell Name | ASH-3 |
|---|---|---|---|
| Profile | Tumor cell line with multidrug registance obtained from rapidly growing cervical tumor(neck) diagnosed as an anaplastic thyroid carcinoma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 68 |
| Identity | available | Tissue for Primary Cancer | thyroid |
| Case history | a rapidly growint cervical tumor. Diagnosis was an anaplastic thyroid carcinoma made by a biopsy. | Metastasis | |
| Tissue Metastasized | Genetics | Chromosome number was 79-89. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Doubling time is 84 hours and multidurg registance cell line. |
| Classify | tumor | Established by | Sekiguchi,M. et. al. |
| Registered by | Sekiguchi,M. | Regulation for Distribution | not applied |
| Comment | Cells were identified to be unique on 10/17/2001. | Year | 2003 |
| Medium | 1 to 1 mixture of Dulbecco's modified Eagle's medium and RPMI 1640 medium with 10% heat inactivated fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin. |
| Cell Number on Passage | 10^5 cells/ml | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | cervical tissue |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:11686581 | Biological characteristics and chemosensitivity profile of four human anaplastic thyroid carcinoma cell lines. Sekiguchi M,Shiroko Y,Arai T,Kishino T,Sugawara I,Kusakabe T,Suzuki T,Yamashita T,Obara T,Ito K,Hasumi K Biomed Pharmacother. 2001 Oct;55(8):466-74 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1073 | Cell Name | ASH-3 |
|---|---|---|---|
| LOT No. | 10272003 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium and RPMI1640 medium (1:1) with 10% heat inactivated bovine serum (RB52405). | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
| Passage Number | P224 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:11 D16S539:9 VWA:16,17 TH01:9 AM:X TPOX:8,11 CSF1PO:10,14 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1073 | Cell Name | ASH-3 |
|---|---|---|---|
| LOT No. | 12072015 | Lot Specification | distribution |
| Medium | 1 to 1 mixture of Dulbecco's modified Eagle's medium and RPMI-1640 medium with 10% heat-inactivated fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 43 - 47 hrs | Cell Number in Vial (cells/1ml) | 3.5 x 10^6 |
| Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
| Passage Number | P226 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS DMEM:RPMI-1640=1:1 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.2 | Additional information |



















