JCRB1072 TCC-PAN2
Cell information
Important Notice(s)Availability of JCRB1072 TCC-PAN2 strain
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1072 | Cell Name | TCC-PAN2 |
|---|---|---|---|
| Profile | pancreatic ductal adenocarcinoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 47-year-old |
| Identity | available | Tissue for Primary Cancer | pancreas |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | ||
| Classify | tumor | Established by | Imura |
| Registered by | Iguchi,H. | Regulation for Distribution | not described |
| Comment | Year | 2003 | |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum | Methods for Passages | |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | ascites fluid |
| Tissue Type | adhesive |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:30747829 | Development and Biological Analysis of a Novel Orthotopic Peritoneal Dissemination Mouse Model Generated Using a Pancreatic Ductal Adenocarcinoma Cell Line. Yanagihara K,Kubo T,Mihara K,Kuwata T,Ochiai A,Seyama T,Yokozaki H Pancreas. 2019 Mar;48(3):315-322 |
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1072 | Cell Name | TCC-PAN2 |
|---|---|---|---|
| LOT No. | 08292013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (FBS; GIBCO Cat. #10099). | Temperature | 37C |
| Cell Density at Seeding | 4.8 - 8.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 (cells/1m | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 85.9% | Additional information |
