JCRB0208 CCK-81
Cell information
Important Notice(s)JCRB0208 CCK-81 : Notation for culturing
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0208 | Cell Name | CCK-81 |
|---|---|---|---|
| Profile | adenocarcinoma | Other Name | CCK-81 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | colon |
| Case history | adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | large intestine | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | carcinoembryonic antigen producing. | |
| Classify | tumor | Established by | Koura,M. |
| Registered by | Isaka,H. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25 % trypsin. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | colon |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2454734 | Selection of a monoclonal antibody reactive with a high-molecular-weight glycoprotein circulating in the body fluid of gastrointestinal cancer patients. Sakurai Y,Hirohashi S,Shimosato Y,Kodaira S,Abe O Cancer Res. 1988 Jul 15;48(14):4053-8 |
| Pubmed id:7418977 | Establishment of a human colon adenocarcinoma cell line producing carcinoembryonic antigen. Koura M,Isaka H Gan. 1980 Jun;71(3):313-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0208 | Cell Name | |
|---|---|---|---|
| LOT No. | 03032010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.3 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passage the cells if the cultures reach to 50% confluency. |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
| Viability at cell freezing (%) | 82.9 | Antibiotics Used | free |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0208 | Cell Name | |
|---|---|---|---|
| LOT No. | 020498 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 1-5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 | |
| Viability at cell freezing (%) | 86.0 | Antibiotics Used | free |
| Passage Number | P4* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0208 | Cell Name | |
|---|---|---|---|
| LOT No. | 090393 | Lot Specification | distribution |
| Medium | MEM :10 % FCS | Temperature | 37 |
| Cell Density at Seeding | 2x10^4/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 | |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0208 | Cell Name | CCK-81 |
|---|---|---|---|
| LOT No. | 03182016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.7 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 40 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 69.3 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12,13 D13S317:9,12,13 D7S820:8,8.1,10.3,12 D16S539:9,10 VWA:14,18 TH01:6,8 AM:X TPOX:9,11 CSF1PO:10,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 69.3 | Additional information |
| Cell No. | JCRB0208 | Cell Name | CCK-81 |
|---|---|---|---|
| LOT No. | 11012017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 6 - 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 2 - 3 days | Cell Number in Vial (cells/1ml) | 9.9 x 10^5 |
| Viability at cell freezing (%) | 83.9 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83.9 | Additional information |
| Cell No. | JCRB0208 | Cell Name | CCK-81 |
|---|---|---|---|
| LOT No. | 02202023 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 2.1 - 4.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passage the cells when the cultures reach to 50% confluency. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P11 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12,13 D13S317:9,12,13 D7S820:8,8.1,10.3,12 D16S539:9,10 VWA:14,18 TH01:6,8 AM:X TPOX:9,11 CSF1PO:10,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 45.7 | Additional information |











