JCRB0207 CaR-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0207 | Cell Name | CaR-1 |
|---|---|---|---|
| Profile | adenocarcinoma | Other Name | CaR-1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | rectum |
| Case history | adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | Character | ||
| Classify | tumor | Established by | Kaneko,Y. |
| Registered by | Isaka,H. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle,s minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.26 % trypsin. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | rectum |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0207 | Cell Name | CaR-1 |
|---|---|---|---|
| LOT No. | 01232012 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 5 - 15 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 91.2 | Antibiotics Used | free |
| Passage Number | P10 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information | Mislabeled as JCRC0207. Correct no. is JCRB0207. |
| Cell No. | JCRB0207 | Cell Name | CaR-1 |
|---|---|---|---|
| LOT No. | 08202010 | Lot Specification | distribution |
| Medium | agle's minimum essential medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 2-4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/3-1/4(once a week) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
| Viability at cell freezing (%) | 92.2 | Antibiotics Used | free |
| Passage Number | p11* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:9,12 D7S820:8,12 D16S539:9 VWA:14,18 TH01:6 AM:X TPOX:8 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0207 | Cell Name | CaR-1 |
|---|---|---|---|
| LOT No. | 08052010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 2-4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/3-1/4(once a week) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.40x10^6 |
| Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
| Passage Number | p9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:9,12 D7S820:8,12 D16S539:9 VWA:14,18 TH01:6 AM:X TPOX:8 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0207 | Cell Name | |
|---|---|---|---|
| LOT No. | 090793 | Lot Specification | distribution |
| Medium | MEM : 10% FCS | Temperature | 37 |
| Cell Density at Seeding | 2x10^4/ml | Methods for Passages | 0.25 % trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.4 x 10^5 | |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P2 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0207 | Cell Name | |
|---|---|---|---|
| LOT No. | 110598 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca 55 hrs | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 80.0 | Antibiotics Used | free |
| Passage Number | P9 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |









