JCRB0203 PCC4 TypeIII
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0203 | Cell Name | PCC4 TypeIII |
|---|---|---|---|
| Profile | PCC4 fused with cytoplasts of rat myoblastic cell (L6TG Cap-r) | Other Name | cybrid |
| Animal | mouse x rat | Strain | |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | cybrid |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | PCC4/L6TG Cap-r | |
| Life Span | Crisis PDL | ||
| Morphology | Character | PCC4/L6TG Cap-r | |
| Classify | Established by | Sekiguchi,T. | |
| Registered by | Isaka,H. | Regulation for Distribution | Report to the depositor is requied. |
| Comment | Year | 1985 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | cybrid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6813981 | Induction of supermelanin synthesis and morphological changes in interspecific reconstituted cells and its reversal by tumor promoter. Sekiguchi T,Tosu M,Yoshida MC,Oikawa A,Ishihara K,Fujiki H,Tumuraya M,Kameya T Somatic Cell Genet. 1982 Sep;8(5):605-22 |
| Pubmed id:6931103 | Characterization of a human ovarian teratocarcinoma-derived cell line. Zeuthen J,Nørgaard JO,Avner P,Fellous M,Wartiovaara J,Vaheri A,Rosén A,Giovanella BC Int J Cancer. 1980 Jan 15;25(1):19-32 |
| Pubmed id:510422 | Stimulation of differentiation of several murine embryonal carcinoma cell lines by retinoic acid. Jetten AM,Jetten ME,Sherman MI Exp Cell Res. 1979 Dec;124(2):381-91 |
| Pubmed id:61803 | Cell lines derived from teratocarcinomas. Nicolas JF,Avner P,Gaillard J,Guenet JL,Jakob H,Jacob F Cancer Res. 1976 Nov;36(11 Pt. 2):4224-31 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |








