JCRB0202 B16 melanoma
Cell information
Important Notice(s)JCRB0202 B16 melanoma: melanin production is very poor/メラニン産生能低
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0202 | Cell Name | B16 melanoma |
|---|---|---|---|
| Profile | Mouse skin melanoma cell line. Melanin production is very poor in this JCRB0202 strain. | Other Name | B16 |
| Animal | mouse | Strain | C57BL/6 |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | melanoma |
| Case history | melanoma | Metastasis | |
| Tissue Metastasized | Genetics | melanoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | positive for melanin pigment production but large portion of cells are amelanotic |
| Classify | tumor | Established by | Sillagi,S. |
| Registered by | Isaka,H. | Regulation for Distribution | free |
| Comment | Melanin producing tumor cell line. | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.25 % trypsin. |
| Cell Number on Passage | 2x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | skin (melanoma) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:4981070 | Control of pigment production in mouse melanoma cells in vitro. Evocation and maintenance. Silagi S J Cell Biol. 1969 Nov;43(2):263-74 |
| Pubmed id:14234007 | THE ISOLATION AND CYTOLOGY OF TWO PIGMENT CELL STRAINS FROM B-16 MOUSE MELANOMAS. HU F,LESNEY PF Cancer Res. 1964 Oct;24():1634-43 |
| Pubmed id:13973915 | Enzymatic determination of transmissible replicating factors associated with mouse tumors. RILEY V Ann N Y Acad Sci. 1963 Feb 15;100():762-90 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0202 | Cell Name | |
|---|---|---|---|
| LOT No. | 03232009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1.8 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
| Doubling Time | approx. 20 hrs | Cell Number in Vial (cells/1ml) | 5.1 x 10^6 |
| Viability at cell freezing (%) | 98.8 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0202 | Cell Name | |
|---|---|---|---|
| LOT No. | 10062005 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | Unknown (P5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0202 | Cell Name | |
|---|---|---|---|
| LOT No. | 06122003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; BioWhittaker 0S069F) | Temperature | 37 C |
| Cell Density at Seeding | <10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = 20 - 21 hrs | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | Unknown(5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0202 | Cell Name | B16 melanoma |
|---|---|---|---|
| LOT No. | 021696 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (Flow Labs.0070893) | Temperature | 37 C |
| Cell Density at Seeding | 5.1x10^5 cells/ml | Methods for Passages | Cells washed once with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA for 3 min. at 37 C. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.5x10^6 |
| Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LDH, G6PD, NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0202 | Cell Name | |
|---|---|---|---|
| LOT No. | 032993 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Temperature | 37 |
| Cell Density at Seeding | 2x10^4/ml | Methods for Passages | 0.25 % trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.0 x 10^5 | |
| Viability at cell freezing (%) | NT | Antibiotics Used | |
| Passage Number | P4* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0202 | Cell Name | |
|---|---|---|---|
| LOT No. | 07242000 | Lot Specification | distribution |
| Medium | Eagle's minimal esseintial medium with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T.= ca 28 hrs | Cell Number in Vial (cells/1ml) | 8.8 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0202 | Cell Name | B16 melanoma |
|---|---|---|---|
| LOT No. | 11102013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FBS; GIBCO Cat. # 10099). | Temperature | 37C |
| Cell Density at Seeding | 1.4 - 1.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 9.9 x 10^6 (cells/1 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,NP,LDH were examined. Mouse confirmed. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 97.6 | Additional information | Lot# 11192013 is mislabel. Correctly: 11102013. |
| Cell No. | JCRB0202 | Cell Name | B16 melanoma |
|---|---|---|---|
| LOT No. | 03312017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 4.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 27 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.2 | Additional information |
| Cell No. | JCRB0202 | Cell Name | B16 melanoma |
|---|---|---|---|
| LOT No. | 01122021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 33 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.7 | Additional information |











