JCRB0106 SCCH-26
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0106 | Cell Name | SCCH-26 |
|---|---|---|---|
| Profile | Human neuroblastoma cell line. | Other Name | (eliminated) |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | neuroblastoma | Metastasis | No |
| Tissue Metastasized | Genetics | neuroblastoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | neuroblastoma |
| Classify | tumor | Established by | Kaneko,Y. |
| Registered by | Kaneko,Y. | Regulation for Distribution | Not regulated |
| Comment | Other name was discarded because of the personal ID. | Year | 1987 |
| Medium | ES medium with 10% calf serum. The ES medium is Eagle's MEM (containing L-glutamine) supplemented with 0.2 mM each non essential amino acids, 1 mM sodium pyruvate, and 0.1 mg/L cyanocobalamin (vitamine B12). | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio=1/10 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | EBV(low copy) | ||||||||
| Reference | |
|---|---|
| Pubmed id:2121721 | Monoclonal antibodies to disialogangliosides: characterization of antibody-mediated cytotoxicity against human melanoma and neuroblastoma cells in vitro. Kawashima I,Tada N,Fujimori T,Tai T J Biochem. 1990 Jul;108(1):109-15 |
| Pubmed id:7105014 | Adenine phosphoribosyltransferase deficiency in cultured mouse mammary tumor FM3A cells resistant to 4-carbamoylimidazolium 5-olate. Koyama H,Kodama H Cancer Res. 1982 Oct;42(10):4210-4 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0106 | Cell Name | SCCH-26 |
|---|---|---|---|
| LOT No. | 101795 | Lot Specification | distribution |
| Medium | ES medium with 10% fetal bovine serum (JRHB B1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 4.0x10^5 cells/sq.cm. | Methods for Passages | Mechanical dispersion by pipetting |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.07x10^6 |
| Viability at cell freezing (%) | Antibiotics Used | Kanamycine 60ug/ml | |
| Passage Number | P9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% dimethyl sulfoxide (DMSO) | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0106 | Cell Name | SCCH-26 |
|---|---|---|---|
| LOT No. | 033092 | Lot Specification | distribution |
| Medium | ES medium with 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 1x10^6 cells/ml | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.6x10^6 | |
| Viability at cell freezing (%) | 68.2 | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0106 | Cell Name | SCCH-26 |
|---|---|---|---|
| LOT No. | 102590 | Lot Specification | distribution |
| Medium | ES + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | split ratio:1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0106 | Cell Name | SCCH-26 |
|---|---|---|---|
| LOT No. | 111987 | Lot Specification | distribution |
| Medium | ES + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | split ratio:1/10 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8x10^5 |
| Viability at cell freezing (%) | 65% | Antibiotics Used | KM |
| Passage Number | P4* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0106 | Cell Name | |
|---|---|---|---|
| LOT No. | 03082000 | Lot Specification | distribution |
| Medium | ES medium (Nissui Seiyaku) with 10% calf serum | Temperature | 37 C |
| Cell Density at Seeding | 6-14 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Growth retards at high cell density. Passage at 30-50% confluency. |
| Doubling Time | 3 days | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 53 | Antibiotics Used | free |
| Passage Number | P7 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |










