JCRB0105.1 KY821A3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0105.1 | Cell Name | KY821A3 |
|---|---|---|---|
| Profile | leukemia, acute myeloid, subclone of KY821 | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 28 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | cell clone from the KY821. | Metastasis | |
| Tissue Metastasized | Genetics | leukemia | |
| Life Span | Crisis PDL | ||
| Morphology | Character | The cell was cloned from JCRB0105 by colony formation. | |
| Classify | Established by | Kishi,K. | |
| Registered by | Kishi,K. | Regulation for Distribution | |
| Comment | Cell ID data indicate some funny results comparing from the KY821(JCRB0105). | Year | 1987 |
| Medium | RPMI1640 medium with 10% calf serum | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0105.1 | Cell Name | KY821A3 |
|---|---|---|---|
| LOT No. | 092990 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | Methods for Passages | 0.02% EDTA and 0.25% trypsin. | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |

