JCRB0103 VMRC-LCP
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| Profile | squamous cell carcinoma | Other Name | Patton |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | lung (cancer) |
| Case history | lung squamous cell carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | lung squamous cell carcinoma |
| Classify | tumor | Established by | Bean,M.A. |
| Registered by | Akiyama,M. | Regulation for Distribution | not defined |
| Comment | Year | 1986 | |
| Medium | Eagle's minimal essential medium with non essensial amino acids and 10% fetal calf serum | Methods for Passages | 0.02% EDTA and 0.25% trypsin. Scraping is better than trypsinization because of high plating efficiency. |
| Cell Number on Passage | split ratio=1/6 - 1/8 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2164440 | Potent growth inhibition of human tumor cells in culture by arginine deiminase purified from a culture medium of a Mycoplasma-infected cell line. Miyazaki K,Takaku H,Umeda M,Fujita T,Huang WD,Kimura T,Yamashita J,Horio T Cancer Res. 1990 Aug 1;50(15):4522-7 |
| Pubmed id:2736210 | Production of transforming growth factor-alpha in human tumour cell lines. Imanishi K,Yamaguchi K,Suzuki M,Honda S,Yanaihara N,Abe K Br J Cancer. 1989 May;59(5):761-5 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 101196 | Lot Specification | distribution |
| Medium | Eagle's MEM with non-esseitial amino acids and 10%fetal calf serum (FCS lot; JRH Biosci. 1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | Wash with PBS(-) and treat with 0.25% trypsin and 0.02% EDTA for 15 min at 37 C. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 | |
| Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
| Passage Number | P49 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 95.0 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 082994 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential AAs and 10% fetal bovine serum (JRS.D010400). | Temperature | 37 C |
| Cell Density at Seeding | 2-2.5x10^4 cells/sq.cm | Methods for Passages | Wash cells once with PBS(-) and treated with 0.1% trypsin and 0.01% EDTA for 13-16 min. at 37 C. |
| Doubling Time | 93.0 hr | Cell Number in Vial (cells/1ml) | 1.48x10^6 |
| Viability at cell freezing (%) | 98.2 | Antibiotics Used | free |
| Passage Number | P52 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),LD,NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 061792 | Lot Specification | distribution |
| Medium | E.MEM+NEAA + 10% FCS | Temperature | 37C |
| Cell Density at Seeding | 6x10^5 cells /ml | Methods for Passages | Scraping or 0.02%EDTA-0.05%trypsin treatment. Suspend in 2 ml of the medium.EDTA-trypsin recomended. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.7x10^5 |
| Viability at cell freezing (%) | 97% | Antibiotics Used | free |
| Passage Number | P50 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 112087 | Lot Specification | distribution |
| Medium | MEM w/ non essensial amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | split ratio:1/6 - 1/8 | Methods for Passages | 0.01% or 0.02% EDTA and 0.05% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P49 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 11132014 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essensial amino acids and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.7 - 2.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05 - 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 79 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P56 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM-NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Cell No. | JCRB0103 | Cell Name | VMRC-LCP |
|---|---|---|---|
| LOT No. | 05312022 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | approx. 3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.9 x 10^6 | |
| Viability at cell freezing (%) | 92.5 | Antibiotics Used | free |
| Passage Number | P54 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D7S820:10,12 D16S539:12 VWA:18,20 TH01:7 AM:X TPOX:8 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.1 | Additional information |








