JCRB1052 PA-1/6TG-r
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1052 | Cell Name | PA-1/6TG-r |
|---|---|---|---|
| Profile | Human teratocarcinoma cell line PA-1 with 6TG resistance. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 12 |
| Identity | available | Tissue for Primary Cancer | teratocarcinoma |
| Case history | metastatic ovarian germ line tumor | Metastasis | |
| Tissue Metastasized | Genetics | 6TG resistant (HGPRT negative) was introduced by the depositor. 87% cells have near diploid chromosomes. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Teratocarcinoma cell line with 6TG-r, the cell line show significant alterations in various malignancy-related phenotypes along extended passages in cell culture. |
| Classify | tumor | Established by | Cao,C. and Namba,M. et.al. |
| Registered by | Namba,M. | Regulation for Distribution | |
| Comment | Year | 2003 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells were harvested after trypsin treatment or pipetting. |
| Cell Number on Passage | Race | Caucasian | |
| CO2 Conc. | 5 % | Tissue Sampling | ascites fluid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:10567668 | Cytogenetic characteristics and p53 gene status of human teratocarcinoma PA-1 cells in 407-445 passages. Gao C,Miyazaki M,Li JW,Tsuji T,Inoue Y,Namba M Int J Mol Med. 1999 Dec;4(6):597-600 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|







