JCRB1047 OVSAYO
Cell information
Important Notice(s)Problem of JCRB1047 OVSAYO、JCRB1049 OVMIU、JCRB1050 OVMIU-II
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1047 | Cell Name | OVSAYO |
|---|---|---|---|
| Profile | Human cell line derived from ovarian tumour. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 64 |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian carcinoma, stage Ic, not treated before. | Metastasis | No |
| Tissue Metastasized | Genetics | ER(-), PR(-) / tumour markers, CA125, SLX, TPA(x). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Cells were not transplantable to mouse. |
| Classify | tumour | Established by | Gorai,I. et.al. |
| Registered by | Gorai,I. | Regulation for Distribution | |
| Comment | The STR pattern of the OVSAYO was consistent with the OVMIU while it was expected to be unique. | Year | 2002 |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin. Change medium every 3-4 days. |
| Cell Number on Passage | 5 x 10^4 cells/ml | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type | adeno carcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:11121861 | Cyclophosphamide and 5-fluorouracil act synergistically in ovarian clear cell adenocarcinoma cells. Ohta I,Gorai I,Miyamoto Y,Yang J,Zheng JH,Kawata N,Hirahara F,Shirotake S Cancer Lett. 2001 Jan 10;162(1):39-48 |
| Pubmed id:9328139 | Complexity of expression of the intermediate filaments of six new human ovarian carcinoma cell lines: new expression of cytokeratin 20. Yanagibashi T,Gorai I,Nakazawa T,Miyagi E,Hirahara F,Kitamura H,Minaguchi H Br J Cancer. 1997;76(7):829-35 |
| Pubmed id:7535723 | Establishment and characterization of two human ovarian clear cell adenocarcinoma lines from metastatic lesions with different properties. Gorai I,Nakazawa T,Miyagi E,Hirahara F,Nagashima Y,Minaguchi H Gynecol Oncol. 1995 Apr;57(1):33-46 |
| Pubmed id:7882618 | Marked induction of gelatinases, especially type B, in host fibroblasts by human ovarian cancer cells in athymic mice. Miyagi E,Yasumitsu H,Hirahara F,Nagashima Y,Minaguchi H,Miyazaki K,Umeda M Clin Exp Metastasis. 1995 Mar;13(2):89-96 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 PDF File2 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1047 | Cell Name | OVSAYO |
|---|---|---|---|
| LOT No. | 03242003 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 1.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.05% trypsin for less than 15 minutes. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
| Passage Number | P39 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,11 D7S820:10,12 D16S539:9,10 VWA:17,18 TH01:7 AM:X TPOX:9,11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

















