JCRB1046 OVSAHO
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| Profile | Human cell line derived from ovarian tumour. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 56 |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian carcinoma, stage IIIc, FAMT(15) CFF(6) treatment done previously. | Metastasis | Yes |
| Tissue Metastasized | abdominal metastasis | Genetics | PR(-) / tumour markers, SLX, TPA(x). |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Cells are transplantable to both mouse hypodermis and abdominal. |
| Classify | tumour | Established by | Gorai,I. et.al. |
| Registered by | Gorai,I. | Regulation for Distribution | |
| Comment | Td=18.3 hours | Year | 2002 |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin. Change medium every 3-4 days. |
| Cell Number on Passage | 5 x 10^4 cells/ml | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | abdominal metastatic focus |
| Tissue Type | adenocarcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:11121861 | Cyclophosphamide and 5-fluorouracil act synergistically in ovarian clear cell adenocarcinoma cells. Ohta I,Gorai I,Miyamoto Y,Yang J,Zheng JH,Kawata N,Hirahara F,Shirotake S Cancer Lett. 2001 Jan 10;162(1):39-48 |
| Pubmed id:9328139 | Complexity of expression of the intermediate filaments of six new human ovarian carcinoma cell lines: new expression of cytokeratin 20. Yanagibashi T,Gorai I,Nakazawa T,Miyagi E,Hirahara F,Kitamura H,Minaguchi H Br J Cancer. 1997;76(7):829-35 |
| Pubmed id:7535723 | Establishment and characterization of two human ovarian clear cell adenocarcinoma lines from metastatic lesions with different properties. Gorai I,Nakazawa T,Miyagi E,Hirahara F,Nagashima Y,Minaguchi H Gynecol Oncol. 1995 Apr;57(1):33-46 |
| Pubmed id:7882618 | Marked induction of gelatinases, especially type B, in host fibroblasts by human ovarian cancer cells in athymic mice. Miyagi E,Yasumitsu H,Hirahara F,Nagashima Y,Minaguchi H,Miyazaki K,Umeda M Clin Exp Metastasis. 1995 Mar;13(2):89-96 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 PDF File2 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| LOT No. | 09282010 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 3 days | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
| Passage Number | P43 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type N), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:8 D7S820:8,10 D16S539:9 VWA:14 TH01:6 AM:X TPOX:8,11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| LOT No. | 03252003 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 4.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.05% trypsin. Medium change twice a week and subculture once a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.5 x 10^6 |
| Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
| Passage Number | P41 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| LOT No. | 04062015 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 2.7 - 4.2 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 43 hrs | Cell Number in Vial (cells/1ml) | 4.1 x 10^6 |
| Viability at cell freezing (%) | 86.0 | Antibiotics Used | free |
| Passage Number | P44 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.0 | Additional information |
| Cell No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| LOT No. | 12012017 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
| Passage Number | P43 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DSMO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98.0 | Additional information |
| Cell No. | JCRB1046 | Cell Name | OVSAHO |
|---|---|---|---|
| LOT No. | 09012023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322). | Temperature | 37 C |
| Cell Density at Seeding | 1.8 - 2.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin. |
| Doubling Time | 44 - 62 hrs. | Cell Number in Vial (cells/1ml) | 4.0 x 10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P43 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:8 D7S820:8,10 D16S539:9 VWA:14 TH01:6 AM:X TPOX:8,11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
























