JCRB1045 OVMANA
Cell information
Important Notice(s)JCRB1045 OVMANA: weak to freeze-thawing.
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| Profile | Human cell line derived from ovarian tumour. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 51 |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian carcinoma, stage IV, CDDP-IP(3) treatment done previously. | Metastasis | No |
| Tissue Metastasized | Genetics | ER(-), PR(-) / tumour markers, CA125, SLX, TPA(o). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Cells are transplantable to mouse hypodermis but not to abdominal. |
| Classify | tumour | Established by | Gorai,I. et.al. |
| Registered by | Gorai,I. | Regulation for Distribution | |
| Comment | Td=26.1 hours | Year | 2002 |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin. Change medium every 3-4 days. |
| Cell Number on Passage | 5 x 10^4 cells/ml | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type | clear cell adeno carcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:11121861 | Cyclophosphamide and 5-fluorouracil act synergistically in ovarian clear cell adenocarcinoma cells. Ohta I,Gorai I,Miyamoto Y,Yang J,Zheng JH,Kawata N,Hirahara F,Shirotake S Cancer Lett. 2001 Jan 10;162(1):39-48 |
| Pubmed id:9328139 | Complexity of expression of the intermediate filaments of six new human ovarian carcinoma cell lines: new expression of cytokeratin 20. Yanagibashi T,Gorai I,Nakazawa T,Miyagi E,Hirahara F,Kitamura H,Minaguchi H Br J Cancer. 1997;76(7):829-35 |
| Pubmed id:7535723 | Establishment and characterization of two human ovarian clear cell adenocarcinoma lines from metastatic lesions with different properties. Gorai I,Nakazawa T,Miyagi E,Hirahara F,Nagashima Y,Minaguchi H Gynecol Oncol. 1995 Apr;57(1):33-46 |
| Pubmed id:7882618 | Marked induction of gelatinases, especially type B, in host fibroblasts by human ovarian cancer cells in athymic mice. Miyagi E,Yasumitsu H,Hirahara F,Nagashima Y,Minaguchi H,Miyazaki K,Umeda M Clin Exp Metastasis. 1995 Mar;13(2):89-96 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 PDF File2 |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 09042012 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | approx. 3 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Slow (approx. 55-60 hrs.) | Cell Number in Vial (cells/1ml) | 8.5 x 10^5 |
| Viability at cell freezing (%) | 75.5 | Antibiotics Used | free |
| Passage Number | P60 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:8,9 D7S820:10,11 D16S539:10 VWA:15,16 TH01:7,9 AM:X TPOX:8 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 04082003 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 1.1 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 83.8 | Antibiotics Used | free |
| Passage Number | P51 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), NP, LDH examined. Human not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1045 | Cell Name | |
|---|---|---|---|
| LOT No. | 02042008 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 484375). The vial label (OMAMA) is wrong. Correct cell line name is OVMANA). | Temperature | 37 C |
| Cell Density at Seeding | 8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA for 5 - 10 min at 37 C |
| Doubling Time | 50 - 60 hrs | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | P56 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 05022017 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat.# 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 6.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
| Passage Number | P58 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO (<--important), 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.0 | Additional information |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 10022018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.9 - 4.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 51 hrs. | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
| Passage Number | P54 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80.0 | Additional information |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 08102021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 6.3 - 8.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 61 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
| Passage Number | P57 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99.2 | Additional information |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 10262021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 7.7 - 8.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA. |
| Doubling Time | 44 - 171 hrs. | Cell Number in Vial (cells/1ml) | 8.3 x 10^5 |
| Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
| Passage Number | P54 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88.4 | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1045 | Cell Name | OVMANA |
|---|---|---|---|
| LOT No. | 10182023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 3.9 - 7.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin. |
| Doubling Time | approx. 69 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | P55 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:8,9 D7S820:10,11 D16S539:10 VWA:15,16 TH01:7,9 AM:X TPOX:8 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92 | Additional information |















