JCRB1006.7F OUMS-36T-7F
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1006.7F | Cell Name | OUMS-36T-7F |
|---|---|---|---|
| Profile | Human normal fibroblast transformed with hTRT gene. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | embryo |
| Case history | normal cells transfected with hTRT gene. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Cells deposited at P196. |
| Classify | transformed | Established by | Kouchi,Y. & Namba,M. |
| Registered by | Namba,M. | Regulation for Distribution | |
| Comment | Year | 2002 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | 0.1% trypsin and 0.02% EDTA. |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | embryo |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:none | Normal huma fibroblast cell lines tranfected with the hTRT gene -OUMS36T cell line series- Kouchi,H. and Namba,M. Tiss. Cult. Res. Commun., 19: 203-204, 2000. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1006.7F | Cell Name | OUMS-36T-7F |
|---|---|---|---|
| LOT No. | 05012003 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Mitsubishi, PFCS PVF001. | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin. Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 92.1 | Antibiotics Used | free |
| Passage Number | P219 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH. Human, not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:11 D16S539:9,10 VWA:18,20 TH01:6,9 AM:X TPOX:8 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |














