JCRB0091 P31/FUJ
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0091 | Cell Name | P31/FUJ |
|---|---|---|---|
| Profile | leukemia, acute monocytic | Other Name | Fujioka |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 7-year-old |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute monocytic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | monocyte, 47:XY, Dt=80hr | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Pox+,PAS+,AcPase+,al-pase+,NACE+,aNBE+,NaF+,Pago- |
| Classify | tumor | Established by | Hirose,M. |
| Registered by | Minato,K. | Regulation for Distribution | No commercial purpose. Permission required. |
| Comment | Lot of FCS affects critically to growth of the cells. | Year | 1986 |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Dilution 1/5 every 3-4 days. |
| Cell Number on Passage | split ratio=1/5 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6962783 | A novel monocytoid cultured cell line, P31/Fujioka, derived from acute monoblastic leukemia. Hirose M,Minato K,Tobinai K,Shimoyama M,Watanabe S,Abe T Gan. 1982 Oct;73(5):735-41 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0091 | Cell Name | P31/FUJ |
|---|---|---|---|
| LOT No. | 101388 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/5 | Methods for Passages | Dilution 1/5 every 3-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P13* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0091 | Cell Name | P31/FUJ |
|---|---|---|---|
| LOT No. | 101186 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/5 | Methods for Passages | Dilution 1/5 every 3-4 days. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9x10^5 |
| Viability at cell freezing (%) | 79% | Antibiotics Used | free |
| Passage Number | P8* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:9,12,13 D7S820:10 D16S539:9,10 VWA:19,21 TH01:9 AM:XY TPOX:7,11 CSF1PO:13,14 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information | Cell's name is labeled as A31/FUJ. |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0091 | Cell Name | |
|---|---|---|---|
| LOT No. | 032497 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 x 10^5 cells/ml | Methods for Passages | Dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.2 x 10^6 | |
| Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0091 | Cell Name | P31/FUJ |
|---|---|---|---|
| LOT No. | 03012019 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). The size of cells is small, therefore the centrifugation at 1200 rpm for 5 min will be suitable. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 | |
| Viability at cell freezing (%) | 83.5 | Antibiotics Used | free |
| Passage Number | Unknown (4 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:9,13 D7S820:10 D16S539:9,10 VWA:19,20,21 TH01:9 AM:X,Y TPOX:7,11 CSF1PO:13,14 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 71.3 | Additional information |
| Cell No. | JCRB0091 | Cell Name | P31/FUJ |
|---|---|---|---|
| LOT No. | 08012023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437 Lot 1072322) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 78.5 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:9,13 D7S820:10 D16S539:9,10 VWA:19,21 TH01:9 AM:X,Y TPOX:7,11 CSF1PO:13,14 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 79.5 | Additional information |

