JCRB0086 TALL-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| Profile | leukemia, acute T lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 28 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute lymphoblastic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | T cell | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | T cell lymphoblastic leukemia. mode=95-101 |
| Classify | tumor | Established by | Hiraki,S. |
| Registered by | Miyoshi,I. | Regulation for Distribution | |
| Comment | Year | 1986 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. |
| Cell Number on Passage | 5x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2474678 | Mutational analysis of the human immunodeficiency virus vpr open reading frame. Ogawa K,Shibata R,Kiyomasu T,Higuchi I,Kishida Y,Ishimoto A,Adachi A J Virol. 1989 Sep;63(9):4110-4 |
| Pubmed id:305872 | Establishment of a T-cell line from human lymphosarcoma. Hiraki S,Miyoshi I,Kubonishi I,Matsuda Y,Nakayama T,Kishimoto H,Machida K,Masuji H,Kimura I Gan. 1978 Feb;69(1):115-8 |
| Pubmed id:197412 | Human B cell, T cell and null cell leukaemic cell lines derived from acute lymphoblastic leukaemias. Miyoshi I,Hiraki S,Tsubota T,Kubonishi I,Matsuda Y,Nakayama T,Kishimoto H,Kimura I,Masuji H Nature. 1977 Jun 30;267(5614):843-4 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0086 | Cell Name | |
|---|---|---|---|
| LOT No. | 08072008 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/mL | Methods for Passages | dilution |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 85.7 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 062994 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (JR Scientific,CO19407) | Temperature | 37 C |
| Cell Density at Seeding | 1.3x10^5 cells/ml | Methods for Passages | Simple dilution method. |
| Doubling Time | 36.2 hr | Cell Number in Vial (cells/1ml) | 1.02x10^7 |
| Viability at cell freezing (%) | 79.6 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LDH, NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:8,9 D7S820:10,11 D16S539:9,10 VWA:17,19 TH01:7,9 AM:X,Y TPOX:8,11 CSF1PO:11,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 111787 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 071286 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 12172015 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.1 - 3.0 x 105 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 41 hrs | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 82 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82 | Additional information |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 11112021 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; BioWest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 3.4 - 4.8 x 10^4 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 81.0 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 79.3 | Additional information |
| Cell No. | JCRB0086 | Cell Name | TALL-1 |
|---|---|---|---|
| LOT No. | 06282024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 45 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 91 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88 | Additional information |






