JCRB0080 LU99
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| Profile | giant cell carcinoma | Other Name | LU99 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 63 |
| Identity | available | Tissue for Primary Cancer | lung (cancer) |
| Case history | giant cell carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | lung, carcinoma |
| Classify | tumor | Established by | Hirohashi,S. & Simosato,Y. |
| Registered by | Suzuki,K. | Regulation for Distribution | free |
| Comment | Year | 1986 | |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Mechanical dispersion. |
| Cell Number on Passage | split ratio=1/10 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3935627 | Giant cell carcinomas of the lung producing colony-stimulating factor in vitro and in vivo. Yamada T,Hirohashi S,Shimosato Y,Kodama T,Hayashi S,Ogura T,Gamou S,Shimizu N Jpn J Cancer Res. 1985 Oct;76(10):967-76 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 101896 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (JRS DO10400). | Temperature | 37 C |
| Cell Density at Seeding | 1-2x10^5 cells/ml | Methods for Passages | Cells are recovered from dish by mechanical despersion. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), LDH, NP. (human) |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:9 VWA:18 TH01:9 AM:X TPOX:11 CSF1PO:10,15 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 061891 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Temperature | 37 C |
| Cell Density at Seeding | dilution 1/10 | Methods for Passages | Mechanical dispersion. |
| Doubling Time | 21.1 hrs | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 071687 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/10 | Methods for Passages | Mechanical dispersion. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P4* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 10092014 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 2.5 x 10^5 cells/mL | Methods for Passages | Mechanical dispersion and dilution. (LU99 is adherent cells but the attachment is weak, and can be detached by vigorous pipetting.) |
| Doubling Time | approx. 25 hrs | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:9 VWA:18 TH01:9 AM:X TPOX:11 CSF1PO:10,15 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |
| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 12052019 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1.5 x 10^5 | Methods for Passages | Mechanical dispersion and dilution. (LU99 is adherent cells but the attachment is weak, and can be detached by vigorous pipetting. Precooling of culture in PBS at 4C for 5 min before dispersion will facilitate the detachment of cells.) |
| Doubling Time | approx. 24 hrs. | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91 | Additional information |
| Cell No. | JCRB0080 | Cell Name | LU99 |
|---|---|---|---|
| LOT No. | 10052023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437 Lot 1072322. | Temperature | 37 C |
| Cell Density at Seeding | 2.5- 7.6 x 10^5 cells/mL | Methods for Passages | Mechanical dispersion and dilution. (LU99 is adherent cells but the attachment is weak, and can be detached by vigorous pipetting. Precooling of culture in PBS at 4C for 5 min before dispersion will facilitate the detachment of cells.) |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 63.1 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:9 VWA:18 TH01:9 AM:X TPOX:11 CSF1PO:10,15 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 69.7 | Additional information |







