JCRB0075 SF-TY
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| Profile | normal fibroblast | Other Name | Takahashi |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | normal | |
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | normal skin fibroblast |
| Classify | normal | Established by | Akiyama,M. |
| Registered by | Akiyama,M. | Regulation for Distribution | free |
| Comment | HLA:A2,A24,B5,Bw22 | Year | 1985 |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio=1/3 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.- 07162010
- 07092007
- 083093
- 031692
- 091190
- 082389
- 062487
- 04042014
- 102198
- 10192015
- 03272017
- 08082018
- 12202021
- 03262024
| Cell No. | JCRB0075 | Cell Name | |
|---|---|---|---|
| LOT No. | 07162010 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 0.1 mM non-essential amino acids and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 2.8 - 3.8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 42 hrs | Cell Number in Vial (cells/1ml) | 7.3 x 10^5 |
| Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
| Passage Number | P13 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | |
|---|---|---|---|
| LOT No. | 07092007 | Lot Specification | distribution |
| Medium | Eagle's minimam essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
| Cell Density at Seeding | 2-5 x10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 7.6 x 10^5 |
| Viability at cell freezing (%) | 85.3 | Antibiotics Used | free |
| Passage Number | P13 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 083093 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% heat inactivated FBS(ICN) | Temperature | 37C |
| Cell Density at Seeding | 5-10x10^5 cells/ml | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.3x10^5 |
| Viability at cell freezing (%) | 94.9 | Antibiotics Used | free |
| Passage Number | P11 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 031692 | Lot Specification | distribution |
| Medium | MEM with NEAA + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | dilution 6.2x10^5 | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1x10^6 | |
| Viability at cell freezing (%) | 85.2 | Antibiotics Used | free |
| Passage Number | P8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 091190 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.9x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P8 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 082389 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 062487 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P6 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 04042014 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.5 - 4.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.2 x 10^5 | |
| Viability at cell freezing (%) | 82.0 | Antibiotics Used | free |
| Passage Number | P13 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:16,17 TH01:8,9 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82.0 | Additional information |
| Cell No. | JCRB0075 | Cell Name | |
|---|---|---|---|
| LOT No. | 102198 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essent- ial amino acids and 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 4-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca 40 hrs | Cell Number in Vial (cells/1ml) | 8.7 x 10^5 |
| Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 10192015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 3.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 34 - 54 hrs | Cell Number in Vial (cells/1ml) | 8.1 x 10^5 |
| Viability at cell freezing (%) | 87.1 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.1 | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 03272017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.9 - 3.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 7.1 x 10^5 cells/mL |
| Viability at cell freezing (%) | 87.7 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.7 | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 08082018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non essential amino acids (NEAA) and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.9 - 3.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 5.0 x 10^5 |
| Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.3 | Additional information |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 12202021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Biowest Cat. # S1800-500) | Temperature | 37 C |
| Cell Density at Seeding | 2.3 - 2.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 7.3 x 10^5 |
| Viability at cell freezing (%) | 80.6 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 81.3 | Additional information | Some commercially available EMEM with NEAA does not contain L-glutamine (one of essential component of EMEM). In such case, please add L-glutamine to 2 mM. |
| Cell No. | JCRB0075 | Cell Name | SF-TY |
|---|---|---|---|
| LOT No. | 03262024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 2.8 - 4.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 40 hrs. | Cell Number in Vial (cells/1ml) | 7.0 x 10^5 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | P12 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:16,17 TH01:8,9 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |








