JCRB0073 J-111
Cell information
Important Notice(s)JCRB0073, IFO50005 J-111 is HeLa-derivative / H-111細胞のHeLa細胞汚染
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0073 | Cell Name | J-111 |
|---|---|---|---|
| Profile | The cell line deposited as a human acute monocytic leukemia but many data show this cell line is a subline of the HeLa. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 25 |
| Identity | available | Tissue for Primary Cancer | HeLa-contaminant |
| Case history | acute monocytic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | HeLa marker chromosome observed {371}. STR-PCR showed same pattern as HeLa cells. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Although an original description for this cell line is an acute monocytic leukemia, the cell line deposited to the cell bank anywhere in the world is a subline of the HeLa. See STR-PCR results. |
| Classify | tumor | Established by | Osgood,E.E. |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Hela markers observed. In.Vitro.14.469.1978. Please notice that this J-111 cell line is different from the CRL-8129 in ATCC although the name is the same. | Year | 1985 |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | split ratio=1/3 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | + | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:566722 | Survey of ATCC stocks of human cell lines for HeLa contamination. Lavappa KS In Vitro. 1978 May;14(5):469-75 |
| Pubmed id:14185313 | ANIMAL CELL STRAINS. THE CELL CULTURE COLLECTION COMMITTEE HAS ASSEMBLED AND CERTIFIED 23 STRAINS OF ANIMAL CELLS. LEDLEY RS Science. 1964 Oct 9;146(3641):241-3 |
| Pubmed id:13260360 | Continuous tissue culture of leukocytes from human leukemic bloods by application of gradient principles. OSGOOD EE,BROOKE JH Blood. 1955 Oct;10(10):1010-22 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0073 | Cell Name | J-111 |
|---|---|---|---|
| LOT No. | 030395 | Lot Specification | FDSC/distribution |
| Medium | Eagle's minimal essential medium with non-essential AAs and 10% fetal bovine serum(BioCell 4001776) | Temperature | 37 C |
| Cell Density at Seeding | 7.5x10^5 cells/ml | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.23x10^6 |
| Viability at cell freezing (%) | 100. | Antibiotics Used | free |
| Passage Number | P7 | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0073 | Cell Name | J-111 |
|---|---|---|---|
| LOT No. | 102591 | Lot Specification | distribution |
| Medium | MEM with non essential amino acids + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | 1/3 dilut. | Methods for Passages | 0.02 % EDTA and 0.25 % trypsin treatment |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1x10^6/ml |
| Viability at cell freezing (%) | ND | Antibiotics Used | free |
| Passage Number | P10 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0073 | Cell Name | J-111 |
|---|---|---|---|
| LOT No. | 071889 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P8 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0073 | Cell Name | J-111 |
|---|---|---|---|
| LOT No. | 092887 | Lot Specification | distribution |
| Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |













