JCRB0068 Flow3000
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0068 | Cell Name | Flow3000 |
|---|---|---|---|
| Profile | normal fibroblast | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | embryo,14week |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | sensitive to CMV virus |
| Classify | normal | Established by | Flow laboratory |
| Registered by | Akiyama,M. | Regulation for Distribution | not defined |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | split ratio=1/3 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | embryonic brain |
| Tissue Type | normal fibroblast |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0068 | Cell Name | Flow3000 |
|---|---|---|---|
| LOT No. | 032295 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% retal bovine serum (JRH Bioscienses, lot.1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-2.5x10^4 cells/sq.cm. | Methods for Passages | Cells are rinced once with PBS(-), and treated with 0.25%trypsin & 0.02%EDTA at rm.tmp. for 3-10min. |
| Doubling Time | 73.6 hrs | Cell Number in Vial (cells/1ml) | 9.9x10^5 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | P18 | PDL | /NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | 46 | Chromosome Information | Very sharp. > 90% = 46 chromosomes. |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 5% DMSO with culture medium. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0068 | Cell Name | Flow3000 |
|---|---|---|---|
| LOT No. | 120391 | Lot Specification | distribution |
| Medium | EMEM + FBS 10% | Temperature | 37 C |
| Cell Density at Seeding | 9.6x10^5 cells/10cm dish | Methods for Passages | 0.02 % EDTA and 0.2 % trypsin treatment |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.13x10^6 |
| Viability at cell freezing (%) | 77.9 | Antibiotics Used | free |
| Passage Number | P17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0068 | Cell Name | Flow3000 |
|---|---|---|---|
| LOT No. | 100987 | Lot Specification | distribution |
| Medium | MEM + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
| Viability at cell freezing (%) | 96% | Antibiotics Used | free |
| Passage Number | P15 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0068 | Cell Name | |
|---|---|---|---|
| LOT No. | 03072000 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (FCS loy; BioWhittaker 6M0122) | Temperature | 37 C |
| Cell Density at Seeding | split ratio = 1:3 | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.0 x 10^5 | |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |













