JCRB1034 OUS-11
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1034 | Cell Name | OUS-11 |
|---|---|---|---|
| Profile | Normal human cell line from lung cancer patient. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 73 |
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | the patient had lung cancer. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Cells are derived from normal tissue of lung cancer patient. |
| Classify | normal | Established by | Namba,M. |
| Registered by | Namba,M. | Regulation for Distribution | |
| Comment | No references available. | Year | 2002 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.02% EDTA. Change medium twice a week. Subculture once a week. |
| Cell Number on Passage | 1.0 x 10^4 cells/sq.cm. | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | lung normal tissue |
| Tissue Type | normal cell |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | EBV(low copy) | ||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1034 | Cell Name | OUS-11 |
|---|---|---|---|
| LOT No. | 01302003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (Intergen RB52305). | Temperature | 37 C |
| Cell Density at Seeding | 2.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA. Subculture once a week and medium change once a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | P6 (+10PDL) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human, not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:10,11 D7S820:10,11 D16S539:10 VWA:14,17 TH01:7 AM:XY TPOX:8,11 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1034 | Cell Name | OUS-11 |
|---|---|---|---|
| LOT No. | 02072003 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum. | Temperature | 37 C |
| Cell Density at Seeding | 2.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 94.1 | Antibiotics Used | free |
| Passage Number | P8(+14PDL) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human, not HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1034 | Cell Name | OUS-11 |
|---|---|---|---|
| LOT No. | 11102015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | approx. 2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 23 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 72.9 | Antibiotics Used | free |
| Passage Number | P8 | PDL | +15.5 PDL |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 72.9 | Additional information |






























