JCRB0044 LU99A
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0044 | Cell Name | LU99A |
|---|---|---|---|
| Profile | giant cell carcinoma | Other Name | LU99A |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 63 |
| Identity | available | Tissue for Primary Cancer | lung (cancer) |
| Case history | lung cancer | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | produce colony-stimulating factor |
| Classify | tumor | Established by | Suzuki,K. et al. |
| Registered by | Suzuki,K. | Regulation for Distribution | Permission for the distribution required. |
| Comment | Year | 1985 | |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Mechanical dispersion. |
| Cell Number on Passage | split ratio=1/10 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type | giant cell carcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3935627 | Giant cell carcinomas of the lung producing colony-stimulating factor in vitro and in vivo. Yamada T,Hirohashi S,Shimosato Y,Kodama T,Hayashi S,Ogura T,Gamou S,Shimizu N Jpn J Cancer Res. 1985 Oct;76(10):967-76 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0044 | Cell Name | LU99A |
|---|---|---|---|
| LOT No. | 090696 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | Mechanical dispersion |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | p9 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0044 | Cell Name | LU99A |
|---|---|---|---|
| LOT No. | 052190 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/10 | Methods for Passages | Mechanical dispersion. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.5x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P9 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0044 | Cell Name | LU99A |
|---|---|---|---|
| LOT No. | 102985 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | dilution 1/10 | Methods for Passages | Mechanical dispersion. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
| Viability at cell freezing (%) | 97% | Antibiotics Used | free |
| Passage Number | P9 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0044 | Cell Name | LU99A |
|---|---|---|---|
| LOT No. | 01162026 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 2.1-3.1x10^4 cells/sq.cm | Methods for Passages | Mechanical dispersion or cells were harvested after treatment with 0.25% trypsin (GIBCO) and 0.02% EDTA.Cell are easily detached. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | p9 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:9 VWA:18 TH01:9 AM:X TPOX:11 CSF1PO:10,15 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87 | Additional information |
| Images |
|---|
|
|






