JCRB0041 HLCL-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0041 | Cell Name | HLCL-1 |
|---|---|---|---|
| Profile | lymphocyte, peripheral | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | peripheral lymphocyte |
| Classify | transformed | Established by | Iida,S. |
| Registered by | Sofuni,T. | Regulation for Distribution | free |
| Comment | Year | 1985 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. |
| Cell Number on Passage | 5-8x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0041 | Cell Name | HLCL-1 |
|---|---|---|---|
| LOT No. | 120288 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 5-8x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P9* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0041 | Cell Name | |
|---|---|---|---|
| LOT No. | 102497 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 2-3 x 10^5 cells/ml | Methods for Passages | dilution. Very slowly grow by forming aggregates. |
| Doubling Time | D.T.=4-5 days | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |




