JCRB0035 RPMI 1788
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0035 | Cell Name | RPMI 1788 |
|---|---|---|---|
| Profile | established from normal blood, IgM secreting | Other Name | RPMI1788 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 33 |
| Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
| Case history | normal male | Metastasis | |
| Tissue Metastasized | Genetics | normal | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | IgM secreting(light chain), positive for HLA2.7 |
| Classify | transformed | Established by | Moore,G. et al. |
| Registered by | Sofuni,T. | Regulation for Distribution | free |
| Comment | Year | ||
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. |
| Cell Number on Passage | over 5x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3485474 | Partial purification and characterization of a recombinase from human cells. Hsieh P,Meyn MS,Camerini-Otero RD Cell. 1986 Mar 28;44(6):885-94 |
| Pubmed id:4683261 | Effect on growth but not on chromosomes of the mammalian cells after treatment with three organophosphorus insecticides. Huang CC Proc Soc Exp Biol Med. 1973 Jan;142(1):36-40 |
| Pubmed id:5353241 | Chromosomes of 14 hematopoietic cell lines derived from peripheral blood of persons with and without chromosome anomalies. Huang CC,Moore GE J Natl Cancer Inst. 1969 Nov;43(5):1119-28 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0035 | Cell Name | RPMI 1788 |
|---|---|---|---|
| LOT No. | 073192 | Lot Specification | distribution |
| Medium | RPMI1640 (lot.070892) + fetal calf serum 10% (FlowLab.0070893) | Temperature | 37 C |
| Cell Density at Seeding | 1.3x10^6 cells/ml | Methods for Passages | dilution, 2-3 folds dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
| Viability at cell freezing (%) | 88.4 | Antibiotics Used | free |
| Passage Number | P5 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0035 | Cell Name | RPMI 1788 |
|---|---|---|---|
| LOT No. | 091389 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | over 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.0x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P6 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0035 | Cell Name | RPMI 1788 |
|---|---|---|---|
| LOT No. | 041086 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | over 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0035 | Cell Name | RPMI 1788 |
|---|---|---|---|
| LOT No. | 02272014 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | approx. 4 x 10^5 cells/mL | Methods for Passages | Simple dilution. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 | |
| Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD, MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11,13 D7S820:10,12 D16S539:10,13 VWA:18,19 TH01:6,9.3 AM:X,Y TPOX:8,9 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10%DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.1 | Additional information |










