JCRB0034 RPMI 8226
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| Profile | myeloma, multiple | Other Name | RPMI8226 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 61 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | multiple myeloma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | hematopoietic cell line, Lambda L chain secreting |
| Classify | tumor | Established by | Moore,G. et al. |
| Registered by | Sofuni,T. | Regulation for Distribution | free |
| Comment | Year | 1985 | |
| Medium | RPMI1640 meium with 10% fetal calf serum | Methods for Passages | Dilution. |
| Cell Number on Passage | 5x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type | myeloma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:5243066 | Cell line derived from patient with myeloma. Moore GE,Kitamura H N Y State J Med. 1968 Aug 1;68(15):2054-60 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0034 | Cell Name | |
|---|---|---|---|
| LOT No. | 06272007 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS Lot; GIBCO 484375) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | Dilution. Many cells loosely attached to the substratum and were detached by pipetting. |
| Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS- RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0034 | Cell Name | |
|---|---|---|---|
| LOT No. | 02192002 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | ca 42 hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | P9* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 112095 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat-inactivated fetal bovine serum (ICN Flow 101083) | Temperature | 37 C |
| Cell Density at Seeding | 1.25 x 10^5 cells/ml | Methods for Passages | simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.78x10^6 |
| Viability at cell freezing (%) | 81.3 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 110691 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (CC082791) | Temperature | 37 C |
| Cell Density at Seeding | 6x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.15x10^6 | |
| Viability at cell freezing (%) | 78.2 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | M=68 | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 052989 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 011987 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 05212015 | Lot Specification | distribution |
| Medium | RPMI1640 meium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.6 - 5.2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 64 hrs | Cell Number in Vial (cells/1ml) | 4.5 x 10^6 |
| Viability at cell freezing (%) | 69 | Antibiotics Used | free |
| Passage Number | Unknown (13 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:11 D7S820:9,10 D16S539:9 VWA:16,18 TH01:8 AM:X,Y TPOX:8,11 CSF1PO:12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 69 | Additional information |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 07082020 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.8 - 3.6 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.7 | Additional information |
| Cell No. | JCRB0034 | Cell Name | RPMI 8226 |
|---|---|---|---|
| LOT No. | 04042025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Many cells loosely attached to the substratum. Collect both floating and adhering cells (adherent cells were detached by 0.25% trypsin and 0.02% EDTA treatment) and were used for the passage. |
| Doubling Time | approx. 39 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 94.1 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Y/N | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82.3 | Additional information |




















