JCRB0033 CCRF-CEM
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| Profile | leukemia, acute T lymphoblastic | Other Name | CEM |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 4 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute lymphoblastoid leukemia | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Near diploid, no Ig-secreting, free of virus particle. |
| Classify | tumor | Established by | Foley,G.E. |
| Registered by | Sofuni,T. | Regulation for Distribution | free |
| Comment | Year | 1985 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. |
| Cell Number on Passage | 3-5 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood (buffy coat) |
| Tissue Type | T lymphoblastoid leukemia |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3493047 | T-leukemia cell lines CCRF-CEM, HPB-ALL, JM and MOLT-4: changes in isoenzyme profiles during induction of differentiation. Drexler HG,Gaedicke G,Minowada J Blut. 1987 Feb;54(2):79-87 |
| Pubmed id:6312323 | Molecular characterization of genome of a novel human T-cell leukaemia virus. Chen IS,McLaughlin J,Gasson JC,Clark SC,Golde DW Nature. 1983 Oct 6-12;305(5934):502-5 |
| Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
| Pubmed id:4170381 | Formal discussion: the role of transplantation in the experimental investigation of human leukemia and lymphoma. Adams RA Cancer Res. 1967 Dec;27(12):2479-82 |
| Pubmed id:4295047 | Leukemia: serial transplantation of human leukemic lymphoblasts in the newborn Syrian hamster. Adams RA,Foley GE,Uzman BG,Farber S,Lazarus S,Kleinman L Cancer Res. 1967 Apr;27(4):772-83 |
| Pubmed id:5224274 | Morphologic variations in human leukemic lymphoblasts (CCRF-CEM cells) after long-term culture and exposure to chemotherapeutic agents. A study with the electron microscope. Uzman BG,Foley GE,Farber S,Lazarus H Cancer. 1966 Nov;19(11):1725-42 |
| Pubmed id:5320250 | Cytogenetic analysis of human lymphoblasts in continuous culture. McCarthy RE,Junius V,Farber S,Lazarus H,Foley GE Exp Cell Res. 1965 Oct;40(1):197-200 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| LOT No. | 10242012 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 5 x 10^5 cells/mL | Methods for Passages | Dilution (suspension culture) |
| Doubling Time | approx. 27 hrs | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 93.6 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | Yes |
| Viability immediately after thawing (%) | Additional information | Mislabeled as CCRF-CKM on ample. |
| Cell No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| LOT No. | 011994 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% heat inactivated fetal bovine serum. | Temperature | 37 C |
| Cell Density at Seeding | 1-5x10^5 cells/ml | Methods for Passages | Dilution into a fresh medium. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.9x10^6 |
| Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
| Passage Number | P7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD,PepB |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| LOT No. | 091790 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 3-5 x 10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | 36 hr | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P7* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11,12 D7S820:9,12 D16S539:10,13 VWA:17,19 TH01:6,7 AM:X TPOX:8 CSF1PO:11 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| LOT No. | 111285 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 3-5 x 10^5 cells/ml | Methods for Passages | Dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0033 | Cell Name | CCRF-CEM |
|---|---|---|---|
| LOT No. | 08052021 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-8.0x10^4 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.88x10^6 |
| Viability at cell freezing (%) | 98.74 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11,12 D7S820:9,12 D16S539:10,13 VWA:17,19 TH01:6,7 AM:X TPOX:8 CSF1PO:11 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |










