JCRB0025 BRL-3A
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0025 | Cell Name | BRL-3A |
|---|---|---|---|
| Profile | MSA (somatomedin-like) protein producing, (Buffalo rat) | Other Name | |
| Animal | rat | Strain | Buffalo |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | liver | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Producing MSA protein (somatomedin-like). |
| Classify | transformed | Established by | Coon,H.G. |
| Registered by | Suzuki,K. | Regulation for Distribution | Free |
| Comment | Production of somatomedin. | Year | 1988 |
| Medium | Ham's F12 medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | split ratio=1/10 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:4308097 | A quantitative comparison of formation of spontaneous and virus-produced viable hybrids. Coon HG,Weiss MC Proc Natl Acad Sci U S A. 1969 Mar;62(3):852-9 |
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0025 | Cell Name | BRL-3A |
|---|---|---|---|
| LOT No. | 031495 | Lot Specification | FDSC/distribution |
| Medium | Ham's F12 medium (Gibco) with 10% fetal bovine serum (Bio Cell lot.4001776) | Temperature | 37 C |
| Cell Density at Seeding | 2-4x10^4 cells/ml | Methods for Passages | Treat cells by 0.07% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.94x10^6 |
| Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0025 | Cell Name | BRL-3A |
|---|---|---|---|
| LOT No. | 112291 | Lot Specification | distribution |
| Medium | Ham's F12 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 2.4x10^6 cells/ml | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin |
| Doubling Time | ND | Cell Number in Vial (cells/1ml) | 3.6x10^6 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | P5* | PDL | ND |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0025 | Cell Name | BRL-3A |
|---|---|---|---|
| LOT No. | 052588 | Lot Specification | distribution |
| Medium | Ham's F12 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/10 dilution | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | D.T.=19.8hr | Cell Number in Vial (cells/1ml) | 1.2X10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0025 | Cell Name | BRL-3A |
|---|---|---|---|
| LOT No. | 051388 | Lot Specification | distribution |
| Medium | Ham's F12 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/10 dilution | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
| Doubling Time | D.T.=19.8hr | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0025 | Cell Name | |
|---|---|---|---|
| LOT No. | 072398 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 2-4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | 48 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^5 |
| Viability at cell freezing (%) | 81.0 | Antibiotics Used | free |
| Passage Number | P6* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as rat by NP, G6PD, AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |



