JCRB0024 IM-9
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| Profile | myeloma, multiple, B lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | female patient with multiple myeloma. | Metastasis | |
| Tissue Metastasized | Genetics | B lymphoblasts synthesiz. IgGk(2.4mg/10^6 cells/d). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Immunoglobulin secreting human lymphoblast. |
| Classify | transformed | Established by | Buell,D.N. |
| Registered by | Suzuki,K. | Regulation for Distribution | |
| Comment | The cell line has receptors for growth hormone and etc. | Year | 1985 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Subculture twice a week by dilution. |
| Cell Number on Passage | 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:4359334 | Insulin-dependent regulation of insulin receptor concentrations: a direct demonstration in cell culture. Gavin JR 3rd,Roth J,Neville DM Jr,de Meyts P,Buell DN Proc Natl Acad Sci U S A. 1974 Jan;71(1):84-8 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0024 | Cell Name | |
|---|---|---|---|
| LOT No. | 03302009 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | Simple dilution, passage twice a week. |
| Doubling Time | approx. 23 hrs | Cell Number in Vial (cells/1ml) | 5.8 x 106 |
| Viability at cell freezing (%) | 88.3 | Antibiotics Used | free |
| Passage Number | Unknown (4 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| LOT No. | 02262009 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 0.18-1.2x10^5 cells/sq.cm | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.94x10^6 |
| Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9,11 D7S820:11,12 D16S539:9,13 VWA:14,17 TH01:6,9.3 AM:X TPOX:11 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0024 | Cell Name | |
|---|---|---|---|
| LOT No. | 09172008 | Lot Specification | distribution |
| Medium | RPM 1640 medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 3 - 6 x 10^5 cells/ml | Methods for Passages | Simple dilution |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 6.3 x 10^6 |
| Viability at cell freezing (%) | 82.4 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| LOT No. | 101293 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (JRS, DO10400) | Temperature | 37 C |
| Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Simply dilute to fresh medium at the concentration above. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.74x10^6 |
| Viability at cell freezing (%) | 71.5 | Antibiotics Used | free |
| Passage Number | P6* (P42 on ampule) | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | from lot.052785 by Ohnishi,K. |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| LOT No. | 100690 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | Subculture twice a week by dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.5x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:9,11 D7S820:11,12 D16S539:9,13 VWA:14,17 TH01:6,10 AM:X TPOX:11 CSF1PO:10,11 |
|
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | CO2 Conc. | 5 % | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| LOT No. | 030689 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum | Temperature | 37 |
| Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | Subculture twice a week by dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.9x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0024 | Cell Name | IM-9 |
|---|---|---|---|
| LOT No. | 041186 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | Subculture twice a week by dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0024 | Cell Name | |
|---|---|---|---|
| LOT No. | 091098 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^5 | Methods for Passages | Dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 | |
| Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
| Passage Number | P5* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |





