JCRB0021 MOLT-4F
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0021 | Cell Name | MOLT-4F |
|---|---|---|---|
| Profile | leukemia, acute T lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 19 |
| Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
| Case history | acute lymphoblastic leukemia in relapse. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Rosettes formation. High TdT. No Ig no EBV produc. |
| Classify | tumor | Established by | Minowada,J. |
| Registered by | Sawada,J. | Regulation for Distribution | Not defined. |
| Comment | Year | ||
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Subculture twice a week. |
| Cell Number on Passage | 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type | T-cell lymphoblastic leukemia |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:4567231 | Rosette-forming human lymphoid cell lines. I. Establishment and evidence for origin of thymus-derived lymphocytes. Minowada J,Onuma T,Moore GE J Natl Cancer Inst. 1972 Sep;49(3):891-5 |
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0021 | Cell Name | |
|---|---|---|---|
| LOT No. | 02222005 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | dilution at about 3 days interval |
| Doubling Time | approx. 17 hrs | Cell Number in Vial (cells/1ml) | 4.7 x 10^6 |
| Viability at cell freezing (%) | 99.1 | Antibiotics Used | free |
| Passage Number | P17 at bank | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0021 | Cell Name | MOLT-4F |
|---|---|---|---|
| LOT No. | 052695 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (ICN lot.1010183) | Temperature | 37 C |
| Cell Density at Seeding | 1.8x10^5 cells/ml | Methods for Passages | Subculture every three days. Cell density reaches 7-fold after inoculation. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.23x10^6 |
| Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
| Passage Number | P15 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0021 | Cell Name | MOLT-4F |
|---|---|---|---|
| LOT No. | 110488 | Lot Specification | distribution |
| Medium | 10% FCS-RPMI 1640 | Temperature | 37 |
| Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.5x10^6 |
| Viability at cell freezing (%) | 82% | Antibiotics Used | free |
| Passage Number | P15* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | D5S818:12,13,14,15 D13S317:12,13 D7S820:8,10,11,12 D16S539:10,11,12,13,14,15,16 VWA:17,18 TH01:6,8 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |


