JCRB0014 19-7
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0014 | Cell Name | 19-7 |
|---|---|---|---|
| Profile | Mouse hybridoma cell line producing monoclonal antibody to human erythrocyte. | Other Name | |
| Animal | mouse | Strain | |
| Genus | hybridoma | Species | |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | antibody-producing hybridoma | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | Producing IgM. Agglutinate regardless blood type. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Producing monoclonal antibody to human erythrocyte |
| Classify | hybridoma | Established by | Tejima,R. et al. |
| Registered by | Tejima,R. | Regulation for Distribution | |
| Comment | Production of monoclonal antibody for human red blood cell antigen. | Year | 1985 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. Twice a week. |
| Cell Number on Passage | 5x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | spleen |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6675779 | [Monoclonal antibodies to human erythrocytes]. Teshima R,Terao T Eisei Shikenjo Hokoku. 1983;(101):95-7 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0014 | Cell Name | 19-7 |
|---|---|---|---|
| LOT No. | 110497 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (Rehatuin LB94203). | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^4 cells/ml | Methods for Passages | Simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
| Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
| Passage Number | P12 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |







